$0.00Cart (0)
					
6/4/2016 - Dakota State Fair Speedway
Huron, SD
Sponsored by Prostrollo Motors
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| Dirt Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 15 | 12 | 3 | 
| Heat 1 | 4 | 2 | 2 | 
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K | 
                                                      | 
                                                    Jason Krohn Slayton, MN | Slayton, MN | - | 
| 2 | 3 | 28 | 
                                                      | 
                                                    Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 | 
| 3 | 6 | 27 | 
                                                      | 
                                                    Jake Redetzke Menomonie, WI | Menomonie, WI | 3 | 
| 4 | 7 | 6M | 
                                                      | 
                                                    Jeff Massingill Keewatin, MN | Keewatin, MN | 3 | 
| 5 | 11 | 11 | 
                                                      | 
                                                    Pat Doar New Richmond, WI | New Richmond, WI | 6 | 
| 6 | 18 | 21 | 
                                                      | 
                                                    Aaron Turnbull Estevan, SK | Estevan, SK | 12 | 
| 7 | 8 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | 1 | 
| 8 | 4 | 50 | 
                                                      | 
                                                    Jeff Wildung Nassau, MN | Nassau, MN | -4 | 
| 9 | 17 | 22B | 
                                                      | 
                                                    Gary Brown Jr Brandon, SD | Brandon, SD | 8 | 
| 10 | 24 | 18 | 
                                                      | 
                                                    Curt Gelling Aberdeen, SD | Aberdeen, SD | 14 | 
| 11 | 9 | 37 | 
                                                      | 
                                                    Scott Ward Watertown, SD | Watertown, SD | -2 | 
| 12 | 15 | 7W | 
                                                      | 
                                                    Ricky Weiss Headingley , MB | Headingley , MB | 3 | 
| 13 | 12 | 4 | 
                                                      | 
                                                    Shane Edginton East St. Paul, MB | East St. Paul, MB | -1 | 
| 14 | 13 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | -1 | 
| 15 | 16 | 12B | 
                                                      | 
                                                    Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | 
| 16 | 21 | F19 | 
                                                      | 
                                                    Marshall Fegers Savage, MN | Savage, MN | 5 | 
| 17 | 20 | 38 | 
                                                      | 
                                                    Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 18 | 23 | 44 | 
                                                      | 
                                                    Cole Schill Hawley, MN | Hawley, MN | 5 | 
| 19 | 25 | 51B | 
                                                      | 
                                                    Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 6 | 
| 20 | 22 | 06 | 
                                                      | 
                                                    David Smith Parkland County, AB | Parkland County, AB | 2 | 
| 21 DNF | 10 | 1QT | 
                                                      | 
                                                    Brian Diede Huron, SD | Huron, SD | -11 | 
| 22 DNF | 5 | 58 | 
                                                      | 
                                                    A.J. Diemel Elk Mound, WI | Elk Mound, WI | -17 | 
| 23 DNF | 19 | 22 | 
                                                      | 
                                                    Corey Nelson Canby, SD | Canby, SD | -4 | 
| 24 DNF | 14 | 10K | 
                                                      | 
                                                    Shawn Kirwin Morris, MN | Morris, MN | -10 | 
| 25 DNF | 2 | 57 | 
                                                      | 
                                                    Chad Williamson Watertown, SD | Watertown, SD | -23 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 | 
                                                      | 
                                                    Corey Nelson Canby, SD | Canby, SD | 1 | 
| 2 | 3 | 06 | 
                                                      | 
                                                    David Smith Parkland County, AB | Parkland County, AB | 1 | 
| Top 2 transfer | ||||||
| 3 | 1 | 86 | 
                                                      | 
                                                    Matthew Smith Leduc, AB | Leduc, AB | -2 | 
| 4 | 6 | 28D | 
                                                      | 
                                                    Kelly Duffy Winner, SD | Winner, SD | 2 | 
| 5 | 9 | 9 | 
                                                      | 
                                                    Kent Arment Aberdeen, SD | Aberdeen, SD | 4 | 
| 6 | 8 | 10X | 
                                                      | 
                                                    Blake Swenson Watertown, SD | Watertown, SD | 2 | 
| 7 DNF | 7 | 1B | 
                                                      | 
                                                    Scott Borkowski Mitchell, SD | Mitchell, SD | - | 
| 8 DNF | 5 | 17J | 
                                                      | 
                                                    John Winge Harrisburg, SD | Harrisburg, SD | -3 | 
| 9 DNF | 4 | 777 | 
                                                      | 
                                                    Aaron Krohn Slayton, MN | Slayton, MN | -5 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 | 
                                                      | 
                                                    Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 2 | 44 | 
                                                      | 
                                                    Cole Schill Hawley, MN | Hawley, MN | - | 
| Top 2 transfer | ||||||
| 3 | 4 | 44X | 
                                                      | 
                                                    Eric Mass Rapid City, SD | Rapid City, SD | 1 | 
| 4 | 5 | 19 | 
                                                      | 
                                                    Steve Laursen Cumberland, WI | Cumberland, WI | 1 | 
| 5 | 6 | 75S | 
                                                      | 
                                                    Mike Jager* Gettysburg, SD | Gettysburg, SD | 1 | 
| 6 | 7 | 49 | 
                                                      | 
                                                    Rick Mings Oak Grove, MN | Oak Grove, MN | 1 | 
| DNS | 8 | 3X | 
                                                      | 
                                                    Lyndon Bolt Box Elder, SD | Box Elder, SD | - | 
| DNS | 9 | 10TOO | 
                                                      | 
                                                    John Hoefert Sioux Falls, SD | Sioux Falls, SD | - | 
| DNS | 3 | 51B | 
                                                      | 
                                                    Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | 
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F19 | 
                                                      | 
                                                    Marshall Fegers Savage, MN | Savage, MN | 1 | 
| 2 | 1 | 18 | 
                                                      | 
                                                    Curt Gelling Aberdeen, SD | Aberdeen, SD | -1 | 
| Top 2 transfer | ||||||
| 3 | 4 | 52X | 
                                                      | 
                                                    David McDonald Huron, SD | Huron, SD | 1 | 
| 4 | 3 | 17 | 
                                                      | 
                                                    Tyler Lambert* Aberdeen, SD | Aberdeen, SD | -1 | 
| 5 | 6 | 81 | 
                                                      | 
                                                    Mike Stadel Rapid City, SD | Rapid City, SD | 1 | 
| 6 | 5 | 1 | 
                                                      | 
                                                    Dusty Peterson Fargo, ND | Fargo, ND | -1 | 
| 7 | 7 | 22X | 
                                                      | 
                                                    Cale Berry Carver, MN | Carver, MN | - | 
| DNS | 8 | 21XC | 
                                                      | 
                                                    Joel Collins Princeton, MN | Princeton, MN | - | 
| DNS | 9 | R30 | 
                                                      | 
                                                    Rob Odegard Williston, ND | Williston, ND | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 | 
                                                      | 
                                                    A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | 
| 2 | 4 | 7W | 
                                                      | 
                                                    Ricky Weiss Headingley , MB | Headingley , MB | 2 | 
| 3 | 3 | 6M | 
                                                      | 
                                                    Jeff Massingill Keewatin, MN | Keewatin, MN | - | 
| 4 | 2 | 75S | 
                                                      | 
                                                    Mike Jager* Gettysburg, SD | Gettysburg, SD | -2 | 
| 5 | 7 | 19 | 
                                                      | 
                                                    Steve Laursen Cumberland, WI | Cumberland, WI | 2 | 
| 6 | 8 | 1QT | 
                                                      | 
                                                    Brian Diede Huron, SD | Huron, SD | 2 | 
| 7 | 9 | 777 | 
                                                      | 
                                                    Aaron Krohn Slayton, MN | Slayton, MN | 2 | 
| 8 | 5 | 3X | 
                                                      | 
                                                    Lyndon Bolt Box Elder, SD | Box Elder, SD | -3 | 
| 9 | 6 | 10X | 
                                                      | 
                                                    Blake Swenson Watertown, SD | Watertown, SD | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 | 
                                                      | 
                                                    Chad Williamson Watertown, SD | Watertown, SD | 2 | 
| 2 | 7 | 27 | 
                                                      | 
                                                    Jake Redetzke Menomonie, WI | Menomonie, WI | 5 | 
| 3 | 8 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | 5 | 
| 4 | 1 | 1 | 
                                                      | 
                                                    Dusty Peterson Fargo, ND | Fargo, ND | -3 | 
| 5 | 6 | 12B | 
                                                      | 
                                                    Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | 
| 6 | 9 | 44 | 
                                                      | 
                                                    Cole Schill Hawley, MN | Hawley, MN | 3 | 
| 7 | 5 | 9 | 
                                                      | 
                                                    Kent Arment Aberdeen, SD | Aberdeen, SD | -2 | 
| 8 | 2 | 1B | 
                                                      | 
                                                    Scott Borkowski Mitchell, SD | Mitchell, SD | -6 | 
| DQ | 4 | R30 | 
                                                      | 
                                                    Rob Odegard Williston, ND | Williston, ND | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 | 
                                                      | 
                                                    Scott Ward Watertown, SD | Watertown, SD | - | 
| 2 | 6 | 50 | 
                                                      | 
                                                    Jeff Wildung Nassau, MN | Nassau, MN | 4 | 
| 3 | 8 | 4 | 
                                                      | 
                                                    Shane Edginton East St. Paul, MB | East St. Paul, MB | 5 | 
| 4 | 4 | F19 | 
                                                      | 
                                                    Marshall Fegers Savage, MN | Savage, MN | - | 
| 5 | 3 | 81 | 
                                                      | 
                                                    Mike Stadel Rapid City, SD | Rapid City, SD | -2 | 
| 6 | 7 | 22B | 
                                                      | 
                                                    Gary Brown Jr Brandon, SD | Brandon, SD | 1 | 
| 7 | 9 | 86 | 
                                                      | 
                                                    Matthew Smith Leduc, AB | Leduc, AB | 2 | 
| 8 | 2 | 22X | 
                                                      | 
                                                    Cale Berry Carver, MN | Carver, MN | -6 | 
| 9 | 5 | 21XC | 
                                                      | 
                                                    Joel Collins Princeton, MN | Princeton, MN | -4 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 | 
                                                      | 
                                                    Jeff Provinzino Hibbing, MN | Hibbing, MN | - | 
| 2 | 3 | 11 | 
                                                      | 
                                                    Pat Doar New Richmond, WI | New Richmond, WI | 1 | 
| 3 | 2 | 06 | 
                                                      | 
                                                    David Smith Parkland County, AB | Parkland County, AB | -1 | 
| 4 | 5 | 52X | 
                                                      | 
                                                    David McDonald Huron, SD | Huron, SD | 1 | 
| 5 | 7 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | 2 | 
| 6 | 8 | 10K | 
                                                      | 
                                                    Shawn Kirwin Morris, MN | Morris, MN | 2 | 
| 7 | 4 | 38 | 
                                                      | 
                                                    Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -3 | 
| 8 | 6 | 22 | 
                                                      | 
                                                    Corey Nelson Canby, SD | Canby, SD | -2 | 
| 9 | 9 | 28D | 
                                                      | 
                                                    Kelly Duffy Winner, SD | Winner, SD | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K | 
                                                      | 
                                                    Jason Krohn Slayton, MN | Slayton, MN | - | 
| 2 | 5 | 18 | 
                                                      | 
                                                    Curt Gelling Aberdeen, SD | Aberdeen, SD | 3 | 
| 3 | 6 | 21 | 
                                                      | 
                                                    Aaron Turnbull Estevan, SK | Estevan, SK | 3 | 
| 4 | 2 | 17J | 
                                                      | 
                                                    John Winge Harrisburg, SD | Harrisburg, SD | -2 | 
| 5 | 4 | 44X | 
                                                      | 
                                                    Eric Mass Rapid City, SD | Rapid City, SD | -1 | 
| 6 | 7 | 17 | 
                                                      | 
                                                    Tyler Lambert* Aberdeen, SD | Aberdeen, SD | 1 | 
| 7 | 3 | 49 | 
                                                      | 
                                                    Rick Mings Oak Grove, MN | Oak Grove, MN | -4 | 
| 8 | 8 | 51B | 
                                                      | 
                                                    Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | 
| 9 | 9 | 10TOO | 
                                                      | 
                                                    John Hoefert Sioux Falls, SD | Sioux Falls, SD | - | 












































