$0.00Cart (0)
6/30/2017 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ricky Weiss
Headingley, MB
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 4 | - |
Heat 1 | 1 | 1 | - |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 | |
2 | 10 | 15S | Donny Schatz Fargo, ND | Fargo, ND | 8 | |
3 | 14 | 2 | Bill Mooney Selkirk, MB | Selkirk, MB | 11 | |
4 | 4 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | |
5 | 17 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 12 | |
6 | 18 | 11 | Troy Schill Thompson, ND | Thompson, ND | 12 | |
7 | 12 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | 5 | |
8 | 21 | 71S | Steffen Snare Greenbush, MN | Greenbush, MN | 13 | |
9 | 1 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | -8 | |
10 | 16 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 6 | |
11 | 22 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | 11 | |
12 | 8 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | -4 | |
13 | 25 | 44 | Cole Schill Hawley, MN | Hawley, MN | 12 | |
14 | 26 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 12 | |
15 | 15 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | - | |
16 | 11 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | -5 | |
17 | 23 | 9R | Erik Robertson Casselton, ND | Casselton, ND | 6 | |
18 | 20 | 345 | Bryce Reimer Cavalier, ND | Cavalier, ND | 2 | |
19 DNF | 5 | 15 | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -14 | |
20 DNF | 19 | 105 | Terry Blacklance Thief River Falls, MN | Thief River Falls, MN | -1 | |
21 DNF | 6 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | -15 | |
22 DNF | 24 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | 2 | |
23 DNF | 9 | 10R | Kevin Robertson Enderlin, ND | Enderlin, ND | -14 | |
24 DNF | 3 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | -21 | |
25 DNF | 13 | 4C | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -12 | |
DQ | 7 | Z17 | Zach Naastad Northwood, ND | Northwood, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 2 | Z17 | Zach Naastad Northwood, ND | Northwood, ND | - | |
3 | 3 | 15S | Donny Schatz Fargo, ND | Fargo, ND | - | |
4 | 6 | 4C | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 2 | |
5 | 7 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 2 | |
6 | 5 | 71S | Steffen Snare Greenbush, MN | Greenbush, MN | -1 | |
7 | 4 | 9R | Erik Robertson Casselton, ND | Casselton, ND | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | - | |
2 | 4 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 2 | |
3 | 2 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | -1 | |
4 | 5 | 2 | Bill Mooney Selkirk, MB | Selkirk, MB | 1 | |
5 | 6 | 11 | Troy Schill Thompson, ND | Thompson, ND | 1 | |
6 | 3 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | -3 | |
7 | 7 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 3 | |
2 | 2 | 15 | Ryan Mikkelson Alexandria, MN | Alexandria, MN | - | |
3 | 3 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | - | |
4 | 6 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | 2 | |
5 | 5 | 105 | Terry Blacklance Thief River Falls, MN | Thief River Falls, MN | - | |
6 DNF | 1 | 44 | Cole Schill Hawley, MN | Hawley, MN | -5 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 2 | |
2 | 1 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | -1 | |
3 | 6 | 10R | Kevin Robertson Enderlin, ND | Enderlin, ND | 3 | |
4 | 5 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 1 | |
5 | 4 | 345 | Bryce Reimer Cavalier, ND | Cavalier, ND | -1 | |
6 DNF | 2 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -4 | |
All transfer |