$0.00Cart (0)
6/16/2017 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ricky Weiss
Headingley, MB
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 3 | 2 |
Heat 2 | 7 | 2 | 5 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - | |
2 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 6 | |
3 | 5 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
4 | 10 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 6 | |
5 | 9 | 2 | Bill Mooney Selkirk, MB | Selkirk, MB | 4 | |
6 | 18 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 12 | |
7 | 4 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | -3 | |
8 | 2 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | -6 | |
9 | 21 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | 12 | |
10 | 3 | Z17 | Zach Naastad Northwood, ND | Northwood, ND | -7 | |
11 | 13 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 2 | |
12 | 12 | 71S | Steffen Snare Greenbush, MN | Greenbush, MN | - | |
13 | 20 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | 7 | |
14 | 7 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | -7 | |
15 | 17 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | 2 | |
16 | 19 | 9R | Erik Robertson Casselton, ND | Casselton, ND | 3 | |
17 DNF | 6 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | -11 | |
18 DNF | 24 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | 6 | |
19 DNF | 15 | 4C | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -4 | |
20 DNF | 11 | 10R | Kevin Robertson Enderlin, ND | Enderlin, ND | -9 | |
21 DNF | 16 | 11 | Troy Schill Thompson, ND | Thompson, ND | -5 | |
22 DNF | 22 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | - | |
DNS | 14 | 06 | David Smith Parkland County, AB | Parkland County, AB | - | |
DNS | 23 | 86 | Matthew Smith Leduc, AB | Leduc, AB | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 4 | |
2 | 4 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 2 | |
3 | 7 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | 4 | |
4 | 8 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 4 | |
5 | 3 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | -2 | |
6 | 2 | 11 | Troy Schill Thompson, ND | Thompson, ND | -4 | |
7 | 6 | 9R | Erik Robertson Casselton, ND | Casselton, ND | -1 | |
8 | 1 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Z17 | Zach Naastad Northwood, ND | Northwood, ND | 1 | |
2 | 7 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 5 | |
3 | 3 | 2 | Bill Mooney Selkirk, MB | Selkirk, MB | - | |
4 | 4 | 10R | Kevin Robertson Enderlin, ND | Enderlin, ND | - | |
5 | 8 | 06 | David Smith Parkland County, AB | Parkland County, AB | 3 | |
6 | 1 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | -5 | |
7 | 5 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | -2 | |
8 DNF | 6 | 86 | Matthew Smith Leduc, AB | Leduc, AB | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 2 | |
2 | 2 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | - | |
3 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
4 | 5 | 71S | Steffen Snare Greenbush, MN | Greenbush, MN | 1 | |
5 | 4 | 4C | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -1 | |
6 | 1 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | -5 | |
7 | 8 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | 1 | |
8 DNF | 6 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | -2 | |
All transfer |