$0.00Cart (0)
8/18/2017 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ricky Weiss
Headingley, MB
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Heat 1 | 2 | 1 | 1 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
2 | 3 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
3 | 8 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 5 | |
4 | 5 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 | |
5 | 19 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 14 | |
6 | 15 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | 9 | |
7 | 16 | 06 | David Smith Parkland County, AB | Parkland County, AB | 9 | |
8 | 24 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | 16 | |
9 | 17 | 11S | Troy Schill Thompson, ND | Thompson, ND | 8 | |
10 | 12 | 00 | Robert Bladow Cogswell, ND | Cogswell, ND | 2 | |
11 | 7 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | -4 | |
12 | 13 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 1 | |
13 | 22 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 9 | |
14 | 14 | 11 | Shane Holden Navin, MB | Navin, MB | - | |
15 | 18 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | 3 | |
16 | 9 | 71S | Steffen Snare Greenbush, MN | Greenbush, MN | -7 | |
17 | 21 | 30 | Adam Fischer Kindred, ND | Kindred, ND | 4 | |
18 | 20 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | 2 | |
19 | 1 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | -18 | |
20 | 25 | 22 | Steve Pankowski Minot, ND | Minot, ND | 5 | |
21 DNF | 10 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | -11 | |
22 DNF | 23 | 86 | Matthew Smith Leduc, AB | Leduc, AB | 1 | |
23 DNF | 2 | Z17 | Zach Naastad Northwood, ND | Northwood, ND | -21 | |
24 DNF | 11 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | -13 | |
25 DNF | 26 | 4C | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 1 | |
26 DNF | 6 | 2 | Bill Mooney Selkirk, MB | Selkirk, MB | -20 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
2 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
3 | 3 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | - | |
4 | 8 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 4 | |
5 | 4 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -1 | |
6 | 7 | 06 | David Smith Parkland County, AB | Parkland County, AB | 1 | |
7 | 9 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 2 | |
8 | 5 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | -3 | |
9 DNF | 6 | 22 | Steve Pankowski Minot, ND | Minot, ND | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | 2 | |
2 | 7 | 2 | Bill Mooney Selkirk, MB | Selkirk, MB | 5 | |
3 | 4 | 71S | Steffen Snare Greenbush, MN | Greenbush, MN | 1 | |
4 | 6 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 2 | |
5 | 2 | 11 | Shane Holden Navin, MB | Navin, MB | -3 | |
6 | 5 | 11S | Troy Schill Thompson, ND | Thompson, ND | -1 | |
7 | 8 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | 1 | |
8 | 1 | 86 | Matthew Smith Leduc, AB | Leduc, AB | -7 | |
DNS | 9 | 4C | Ryan Corbett Grand Forks, ND | Grand Forks, ND | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Z17 | Zach Naastad Northwood, ND | Northwood, ND | - | |
2 | 6 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 4 | |
3 | 5 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 2 | |
4 | 3 | 00 | Robert Bladow Cogswell, ND | Cogswell, ND | -1 | |
5 | 8 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | 3 | |
6 | 2 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | -4 | |
7 | 4 | 30 | Adam Fischer Kindred, ND | Kindred, ND | -3 | |
8 | 7 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | -1 | |
All transfer |