$0.00Cart (0)
					
7/15/2017 - Greenbush Race Park
Greenbush, MN
Pit and grandstand gates open at 4:00 pm, cut off for the draw at 6:00 pm, racing at 7:00 pm.
Regular Racing Night
Adults - 13-up - $15.00
Children  6-12 - $5.00
Under 6 - Free
Special Events
Adults - 13-up - $20.00
Children - 6-12 - $6.00
Under 6 - Free
Pit Entrance
All pit entrance is $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| WISSOTA Late Model | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 | 
| Heat 1 | 4 | 2 | 2 | 
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S | 
                                                      | 
                                                    Brad Seng Grand Forks, ND | Grand Forks, ND | - | 
| 2 | 5 | 7 | 
                                                      | 
                                                    Ricky Weiss Headingley , MB | Headingley , MB | 3 | 
| 3 | 4 | 4 | 
                                                      | 
                                                    Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 | 
| 4 | 6 | 10 | 
                                                      | 
                                                    Mike Balcaen Winnipeg, MB | Winnipeg, MB | 2 | 
| 5 | 2 | 44 | 
                                                      | 
                                                    Cole Schill Hawley, MN | Hawley, MN | -3 | 
| 6 | 3 | 71S | 
                                                      | 
                                                    Steffen Snare Greenbush, MN | Greenbush, MN | -3 | 
| 7 | 9 | 71 | 
                                                      | 
                                                    Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 2 | 
| 8 | 7 | 7P | 
                                                      | 
                                                    Joey Pederson East Grand Forks, MN | East Grand Forks, MN | -1 | 
| 9 | 8 | 4C | 
                                                      | 
                                                    Ryan Corbett Grand Forks, ND | Grand Forks, ND | -1 | 
| 10 | 11 | 16S | 
                                                      | 
                                                    Jeff Hapala West Fargo, ND | West Fargo, ND | 1 | 
| 11 | 10 | 2 | 
                                                      | 
                                                    Bill Mooney Selkirk, MB | Selkirk, MB | -1 | 
| 12 | 15 | 9 | 
                                                      | 
                                                    Steve Anderson Devils Lake, ND | Devils Lake, ND | 3 | 
| 13 | 13 | T1 | 
                                                      | 
                                                    Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | - | 
| 14 | 17 | 55 | 
                                                      | 
                                                    Mike Martin Steinbach, MB | Steinbach, MB | 3 | 
| 15 | 16 | 14 | 
                                                      | 
                                                    Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 1 | 
| 16 | 14 | 1R | 
                                                      | 
                                                    Travis Robertson Fargo, ND | Fargo, ND | -2 | 
| 17 | 18 | 105 | 
                                                      | 
                                                    Terry Blacklance Thief River Falls, MN | Thief River Falls, MN | 1 | 
| 18 | 12 | 11 | 
                                                      | 
                                                    Troy Schill Thompson, ND | Thompson, ND | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S | 
                                                      | 
                                                    Brad Seng Grand Forks, ND | Grand Forks, ND | - | 
| 2 | 4 | 7 | 
                                                      | 
                                                    Ricky Weiss Headingley , MB | Headingley , MB | 2 | 
| 3 | 6 | 7P | 
                                                      | 
                                                    Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 3 | 
| 4 | 5 | 2 | 
                                                      | 
                                                    Bill Mooney Selkirk, MB | Selkirk, MB | 1 | 
| 5 | 2 | T1 | 
                                                      | 
                                                    Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | -3 | 
| 6 | 3 | 14 | 
                                                      | 
                                                    Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71S | 
                                                      | 
                                                    Steffen Snare Greenbush, MN | Greenbush, MN | 1 | 
| 2 | 1 | 10 | 
                                                      | 
                                                    Mike Balcaen Winnipeg, MB | Winnipeg, MB | -1 | 
| 3 | 5 | 4C | 
                                                      | 
                                                    Ryan Corbett Grand Forks, ND | Grand Forks, ND | 2 | 
| 4 | 3 | 16S | 
                                                      | 
                                                    Jeff Hapala West Fargo, ND | West Fargo, ND | -1 | 
| 5 | 4 | 1R | 
                                                      | 
                                                    Travis Robertson Fargo, ND | Fargo, ND | -1 | 
| DNS | 6 | 105 | 
                                                      | 
                                                    Terry Blacklance Thief River Falls, MN | Thief River Falls, MN | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 | 
                                                      | 
                                                    Cole Schill Hawley, MN | Hawley, MN | 1 | 
| 2 | 1 | 4 | 
                                                      | 
                                                    Shane Edginton East St. Paul, MB | East St. Paul, MB | -1 | 
| 3 | 4 | 71 | 
                                                      | 
                                                    Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 | 
| 4 | 6 | 11 | 
                                                      | 
                                                    Troy Schill Thompson, ND | Thompson, ND | 2 | 
| 5 | 3 | 9 | 
                                                      | 
                                                    Steve Anderson Devils Lake, ND | Devils Lake, ND | -2 | 
| 6 | 5 | 55 | 
                                                      | 
                                                    Mike Martin Steinbach, MB | Steinbach, MB | -1 | 
| All transfer | ||||||























