$0.00Cart (0)
7/20/2017 - Victory Lane Speedway
Winnipeg, MB
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ricky Weiss
Headingley, MB
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 1 | 7 |
Heat 1 | 4 | 2 | 2 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 7 | |
2 | 5 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 3 | |
3 | 7 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 4 | |
4 | 4 | 57 | Kevin Sexton Lorette, MB | Lorette, MB | - | |
5 | 6 | 2 | Bill Mooney Selkirk, MB | Selkirk, MB | 1 | |
6 | 3 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | -3 | |
7 | 10 | 55 | Mike Martin Steinbach, MB | Steinbach, MB | 3 | |
8 | 2 | 71R | Rick Fawcett Grande Pointe, MB | Grande Pointe, MB | -6 | |
9 | 11 | 11 | Shane Holden Navin, MB | Navin, MB | 2 | |
10 | 9 | 86 | Matthew Smith Leduc, AB | Leduc, AB | -1 | |
11 | 12 | 06 | David Smith Parkland County, AB | Parkland County, AB | 1 | |
12 | 14 | 9 | Walt Morris Headingley, MB | Headingley, MB | 2 | |
13 | 1 | 88 | Paul Veert Winnipeg, MB | Winnipeg, MB | -12 | |
14 | 15 | 1 | Jeff Pritchard Carman, MB | Carman, MB | 1 | |
15 | 13 | 71F | Leo Feeleus Headingley, MB | Headingley, MB | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | - | |
2 | 4 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
3 | 2 | 2 | Bill Mooney Selkirk, MB | Selkirk, MB | -1 | |
4 | 6 | 71R | Rick Fawcett Grande Pointe, MB | Grande Pointe, MB | 2 | |
5 | 7 | 86 | Matthew Smith Leduc, AB | Leduc, AB | 2 | |
6 | 3 | 11 | Shane Holden Navin, MB | Navin, MB | -3 | |
7 | 8 | 71F | Leo Feeleus Headingley, MB | Headingley, MB | 1 | |
8 DNF | 5 | 1 | Jeff Pritchard Carman, MB | Carman, MB | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 3 | |
2 | 1 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | -1 | |
3 | 2 | 57 | Kevin Sexton Lorette, MB | Lorette, MB | -1 | |
4 | 3 | 88 | Paul Veert Winnipeg, MB | Winnipeg, MB | -1 | |
5 | 6 | 55 | Mike Martin Steinbach, MB | Steinbach, MB | 1 | |
6 | 7 | 06 | David Smith Parkland County, AB | Parkland County, AB | 1 | |
7 DNF | 5 | 9 | Walt Morris Headingley, MB | Headingley, MB | -2 | |
All transfer |