$0.00Cart (0)

7/27/2017 - Victory Lane Speedway
Winnipeg, MB
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 2 | 1 | 1 |
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 1 | 1 | 3 | -2 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 10 | 88 |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | 8 |
| 3 | 5 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | 2 |
| 4 | 3 | 2 |
|
Bill Mooney Selkirk, MB | Selkirk, MB | -1 |
| 5 | 2 | 57 |
|
Kevin Sexton Lorette, MB | Lorette, MB | -3 |
| 6 | 8 | 71 |
|
Rick Fawcett Grande Pointe, MB | Grande Pointe, MB | 2 |
| 7 | 6 | 55 |
|
Mike Martin Steinbach, MB | Steinbach, MB | -1 |
| 8 | 4 | 9 |
|
Walt Morris Headingley , MB | Headingley , MB | -4 |
| 9 | 9 | 11 |
|
Shane Holden Navin, MB | Navin, MB | - |
| 10 | 7 | 71F |
|
Leo Feeleus Headingley , MB | Headingley , MB | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 2 | 4 | 2 |
|
Bill Mooney Selkirk, MB | Selkirk, MB | 2 |
| 3 | 3 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | - |
| 4 | 1 | 71F |
|
Leo Feeleus Headingley , MB | Headingley , MB | -3 |
| 5 DNF | 5 | 88 |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kevin Sexton Lorette, MB | Lorette, MB | - |
| 2 | 2 | 9 |
|
Walt Morris Headingley , MB | Headingley , MB | - |
| 3 | 5 | 55 |
|
Mike Martin Steinbach, MB | Steinbach, MB | 2 |
| 4 | 3 | 71 |
|
Rick Fawcett Grande Pointe, MB | Grande Pointe, MB | -1 |
| 5 | 4 | 11 |
|
Shane Holden Navin, MB | Navin, MB | -1 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 1 |
| 2 | 1 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | -1 |
| 3 | 5 | 02 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 4 | 4 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | - |
| 5 | 3 | A1 |
|
Ian Rousseau Winnipeg, MB | Winnipeg, MB | -2 |
| 6 | 6 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | - |
| 7 | 8 | 7 |
|
Danny Staff East St. Paul, MB | East St. Paul, MB | 1 |
| 8 | 12 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | 4 |
| 9 | 7 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -2 |
| 10 | 10 | 32 |
|
Eric Haugland Lawton, ND | Lawton, ND | - |
| 11 | 9 | 9 |
|
Lee McRae Marquette, MB | Marquette, MB | -2 |
| 12 | 13 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 1 |
| 13 | 11 | 444 |
|
Tina Stefanson Selkirk, MB | Selkirk, MB | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 2 |
| 2 | 2 | A1 |
|
Ian Rousseau Winnipeg, MB | Winnipeg, MB | - |
| 3 | 1 | 02 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -2 |
| 4 | 4 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | - |
| 5 | 5 | 9 |
|
Lee McRae Marquette, MB | Marquette, MB | - |
| 6 | 7 | 444 |
|
Tina Stefanson Selkirk, MB | Selkirk, MB | 1 |
| 7 DNF | 6 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 3 |
| 2 | 2 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | - |
| 3 | 5 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | 2 |
| 4 | 3 | 7 |
|
Danny Staff East St. Paul, MB | East St. Paul, MB | -1 |
| 5 | 1 | 32 |
|
Eric Haugland Lawton, ND | Lawton, ND | -4 |
| 6 | 6 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | - |
| All transfer | ||||||























