$0.00Cart (0)

9/29/2017 - Victory Lane Speedway
Winnipeg, MB
ALL CLASSES - 7 PM START TIME
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 1 | 7 |
| Heat 2 | 5 | 1 | 4 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 7 |
| 2 | 5 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 3 |
| 3 | 3 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | - |
| 4 | 12 | 2 |
|
Bill Mooney Selkirk, MB | Selkirk, MB | 8 |
| 5 | 7 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 2 |
| 6 | 2 | 9 |
|
Walt Morris Headingley , MB | Headingley , MB | -4 |
| 7 | 1 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | -6 |
| 8 | 4 | 9A |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | -4 |
| 9 | 6 | 11 |
|
Shane Holden Navin, MB | Navin, MB | -3 |
| 10 | 11 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | 1 |
| 11 | 10 | 88 |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | -1 |
| 12 | 9 | 57 |
|
Kevin Sexton Lorette, MB | Lorette, MB | -3 |
| 13 | 14 | 71R |
|
Rick Fawcett Grande Pointe, MB | Grande Pointe, MB | 1 |
| 14 | 13 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | -1 |
| 15 | 17 | 55 |
|
Mike Martin Steinbach, MB | Steinbach, MB | 2 |
| 16 | 19 | 1 |
|
Jeff Pritchard Carman, MB | Carman, MB | 3 |
| 17 | 16 | 5 |
|
Brad Kerrison Leduc, AB | Leduc, AB | -1 |
| 18 | 18 | 72 |
|
Kevin Giesbrecht E. Selkirk, MB | E. Selkirk, MB | - |
| 19 DNF | 20 | 24 |
|
Victoria Stutsky St. Andrews, MB | St. Andrews, MB | 1 |
| 20 DNF | 22 | 75N |
|
Terry Newhouse Brandon, MB | Brandon, MB | 2 |
| 21 DNF | 21 | 71F |
|
Leo Feeleus Headingley , MB | Headingley , MB | - |
| 22 DNF | 15 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 6 | 57 |
|
Kevin Sexton Lorette, MB | Lorette, MB | 4 |
| 3 | 2 | 9 |
|
Walt Morris Headingley , MB | Headingley , MB | -1 |
| 4 | 7 | 88 |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | 3 |
| 5 | 8 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | 3 |
| 6 | 4 | 5 |
|
Brad Kerrison Leduc, AB | Leduc, AB | -2 |
| 7 | 5 | 1 |
|
Jeff Pritchard Carman, MB | Carman, MB | -2 |
| 8 | 3 | 75N |
|
Terry Newhouse Brandon, MB | Brandon, MB | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 4 |
| 2 | 3 | 9A |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | 1 |
| 3 | 1 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | -2 |
| 4 | 4 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | - |
| 5 | 2 | 71R |
|
Rick Fawcett Grande Pointe, MB | Grande Pointe, MB | -3 |
| 6 | 6 | 55 |
|
Mike Martin Steinbach, MB | Steinbach, MB | - |
| 7 | 7 | 24 |
|
Victoria Stutsky St. Andrews, MB | St. Andrews, MB | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | - |
| 2 | 7 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | 5 |
| 3 | 2 | 11 |
|
Shane Holden Navin, MB | Navin, MB | -1 |
| 4 | 6 | 2 |
|
Bill Mooney Selkirk, MB | Selkirk, MB | 2 |
| 5 | 4 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -1 |
| 6 | 3 | 72 |
|
Kevin Giesbrecht E. Selkirk, MB | E. Selkirk, MB | -3 |
| 7 | 5 | 71F |
|
Leo Feeleus Headingley , MB | Headingley , MB | -2 |
| All transfer | ||||||


























