$0.00Cart (0)

9/3/2017 - Viking Speedway
Alexandria, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 1 | 3 | 1 | 2 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 4 |
| 2 | 2 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 3 | 11 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 8 |
| 4 | 3 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -1 |
| 5 | 10 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 5 |
| 6 | 12 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 6 |
| 7 | 9 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 2 |
| 8 | 8 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | - |
| 9 | 6 | 4C |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -3 |
| 10 | 14 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 4 |
| 11 | 7 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | -4 |
| 12 | 16 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 4 |
| 13 | 20 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | 7 |
| 14 | 21 | 44S |
|
Cole Schill Hawley, MN | Hawley, MN | 7 |
| 15 | 15 | 2 |
|
Bill Mooney Selkirk, MB | Selkirk, MB | - |
| 16 | 18 | 9X |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | 2 |
| 17 | 17 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | - |
| 18 | 19 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | 1 |
| 19 | 1 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | -18 |
| 20 | 13 | 71S |
|
Steffen Snare Greenbush, MN | Greenbush, MN | -7 |
| 21 | 27 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 6 |
| 22 | 24 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | 2 |
| 23 | 26 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | 3 |
| 24 | 22 | 30 |
|
Adam Fischer Kindred, ND | Kindred, ND | -2 |
| 25 | 23 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -2 |
| 26 | 25 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | -1 |
| 27 DNF | 4 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44S |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 2 | 3 | 30 |
|
Adam Fischer Kindred, ND | Kindred, ND | 1 |
| 3 | 2 | 42H |
|
Dustin Hapka Fargo, ND | Fargo, ND | -1 |
| 4 | 4 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | - |
| 5 | 6 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | 1 |
| 6 | 5 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -1 |
| 7 | 7 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | - |
| 8 | 12 | 12N |
|
Rick Nelson Alexandria, MN | Alexandria, MN | 4 |
| 9 | 9 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | - |
| 10 | 8 | 44X |
|
Brett Hoium Villard, MN | Villard, MN | -2 |
| DNS | 11 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | - |
| DNS | 10 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 2 | 2 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | - |
| 3 | 7 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 4 |
| 4 | 1 | 71S |
|
Steffen Snare Greenbush, MN | Greenbush, MN | -3 |
| 5 | 5 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | - |
| Top 5 transfer | ||||||
| 6 | 4 | 44S |
|
Cole Schill Hawley, MN | Hawley, MN | -2 |
| 7 DNF | 6 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | -1 |
| DNS | 8 | 12N |
|
Rick Nelson Alexandria, MN | Alexandria, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 |
| 2 | 1 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -1 |
| 3 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 4 | 7 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 3 |
| 5 | 4 | 9X |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 42H |
|
Dustin Hapka Fargo, ND | Fargo, ND | -1 |
| 7 | 8 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 1 |
| 8 | 6 | 44X |
|
Brett Hoium Villard, MN | Villard, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | - |
| 2 | 4 | 4C |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | 2 |
| 3 | 5 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 2 |
| 4 | 7 | 2 |
|
Bill Mooney Selkirk, MB | Selkirk, MB | 3 |
| 5 | 8 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 30 |
|
Adam Fischer Kindred, ND | Kindred, ND | -3 |
| 7 | 6 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | -1 |
| 8 DNF | 2 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| 2 | 4 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | 2 |
| 3 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 3 |
| 4 | 5 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 1 |
| 5 | 7 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | -3 |
| 7 | 1 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | -6 |
| 8 | 8 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | - |



































