$0.00Cart (0)
9/7/2017 - River Cities Speedway
Grand Forks, ND
Prelude to the Johnny-NLRA Late Models Tour Finale
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ricky Weiss
Headingley, MB
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 4 | 3 |
Heat 1 | 4 | 2 | 2 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - | |
2 | 2 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | - | |
3 | 3 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - | |
4 | 7 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 3 | |
5 | 8 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 3 | |
6 | 5 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | -1 | |
7 | 16 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 9 | |
8 | 18 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 10 | |
9 | 9 | 11D | Pat Doar New Richmond, WI | New Richmond, WI | - | |
10 | 10 | 4C | Ryan Corbett Grand Forks, ND | Grand Forks, ND | - | |
11 | 4 | 37 | Scott Ward Watertown, SD | Watertown, SD | -7 | |
12 | 12 | 2 | Bill Mooney Selkirk, MB | Selkirk, MB | - | |
13 | 11 | 90 | Lance Matthees Winona, MN | Winona, MN | -2 | |
14 | 14 | 15A | Nick Anvelink Bonduel, WI | Bonduel, WI | - | |
15 | 13 | 50 | Jeff Wildung Nassau, MN | Nassau, MN | -2 | |
16 | 19 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 3 | |
17 | 21 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 4 | |
18 | 20 | Z17 | Zach Naastad Northwood, ND | Northwood, ND | 2 | |
19 | 17 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | -2 | |
20 | 23 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 3 | |
21 | 25 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 4 | |
22 DNF | 15 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | -7 | |
23 DNF | 6 | 71M | Chad Mahder Bloomer, WI | Bloomer, WI | -17 | |
24 DNF | 24 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | - | |
25 DNF | 22 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | -3 | |
DNS | 26 | 13 | Bryan LePier Bemidji, MN | Bemidji, MN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 3 | |
2 | 6 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 4 | |
3 | 1 | Z17 | Zach Naastad Northwood, ND | Northwood, ND | -2 | |
Top 3 transfer | ||||||
4 | 8 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 4 | |
5 | 7 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 2 | |
6 | 15 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 9 | |
7 | 2 | 06 | David Smith Parkland County, AB | Parkland County, AB | -5 | |
8 | 5 | 10K | Shawn Kirwin Morris, MN | Morris, MN | -3 | |
9 | 9 | 86 | Matthew Smith Leduc, AB | Leduc, AB | - | |
10 | 10 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | - | |
11 | 14 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 3 | |
12 | 3 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | -9 | |
13 | 11 | 42H | Dustin Hapka Fargo, ND | Fargo, ND | -2 | |
14 | 13 | 55 | Mike Martin Steinbach, MB | Steinbach, MB | -1 | |
15 | 12 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 | |
2 | 3 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 1 | |
3 | 4 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 1 | |
Top 3 transfer | ||||||
4 | 5 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 1 | |
5 | 7 | 10X | Blake Swenson Watertown, SD | Watertown, SD | 2 | |
6 | 9 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | 3 | |
7 | 6 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | -1 | |
8 | 10 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 2 | |
9 | 8 | 30 | Adam Fischer Kindred, ND | Kindred, ND | -1 | |
10 | 11 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | 1 | |
11 | 14 | 25 | Dylan Barnhardt Washburn, ND | Washburn, ND | 3 | |
12 | 12 | 13 | Bryan LePier Bemidji, MN | Bemidji, MN | - | |
13 DNF | 1 | 11 | Shane Holden Navin, MB | Navin, MB | -12 | |
14 DNF | 13 | 44 | Cole Schill Hawley, MN | Hawley, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | - | |
2 | 4 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
3 | 3 | 90 | Lance Matthees Winona, MN | Winona, MN | - | |
Top 3 transfer | ||||||
4 | 5 | Z17 | Zach Naastad Northwood, ND | Northwood, ND | 1 | |
5 | 6 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 1 | |
6 | 9 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 | |
7 | 7 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | - | |
8 | 2 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | -6 | |
9 | 8 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 2 | |
2 | 1 | 71M | Chad Mahder Bloomer, WI | Bloomer, WI | -1 | |
3 | 9 | 2 | Bill Mooney Selkirk, MB | Selkirk, MB | 6 | |
Top 3 transfer | ||||||
4 | 2 | 11 | Shane Holden Navin, MB | Navin, MB | -2 | |
5 | 8 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 3 | |
6 | 4 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | -2 | |
7 | 6 | 30 | Adam Fischer Kindred, ND | Kindred, ND | -1 | |
8 | 7 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -1 | |
9 | 5 | 13 | Bryan LePier Bemidji, MN | Bemidji, MN | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Scott Ward Watertown, SD | Watertown, SD | 3 | |
2 | 1 | 4C | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -1 | |
3 | 3 | 50 | Jeff Wildung Nassau, MN | Nassau, MN | - | |
Top 3 transfer | ||||||
4 | 6 | 06 | David Smith Parkland County, AB | Parkland County, AB | 2 | |
5 | 9 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 4 | |
6 | 7 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | |
7 | 2 | 86 | Matthew Smith Leduc, AB | Leduc, AB | -5 | |
8 | 8 | 42H | Dustin Hapka Fargo, ND | Fargo, ND | - | |
9 | 5 | 55 | Mike Martin Steinbach, MB | Steinbach, MB | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 3 | |
2 | 2 | 11D | Pat Doar New Richmond, WI | New Richmond, WI | - | |
3 | 5 | 15A | Nick Anvelink Bonduel, WI | Bonduel, WI | 2 | |
Top 3 transfer | ||||||
4 | 8 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 4 | |
5 | 3 | 10K | Shawn Kirwin Morris, MN | Morris, MN | -2 | |
6 | 6 | 10X | Blake Swenson Watertown, SD | Watertown, SD | - | |
7 | 9 | 03 | Casey Meyer Wahpeton, ND | Wahpeton, ND | 2 | |
8 | 1 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | -7 | |
9 DNF | 7 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 | |
2 | 5 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 3 | |
3 | 4 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | 1 | |
Top 3 transfer | ||||||
4 | 3 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | -1 | |
5 | 8 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 3 | |
6 DNF | 7 | 44 | Cole Schill Hawley, MN | Hawley, MN | 1 | |
7 DNF | 1 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | -6 | |
8 DNF | 6 | 25 | Dylan Barnhardt Washburn, ND | Washburn, ND | -2 |