$0.00Cart (0)

9/8/2017 - River Cities Speedway
Grand Forks, ND
Night #1 Seitz Memorial-Family Fun Night
Buffalo Wild Wings-BLAZIN' CHALLENGE!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Dash 1 | 6 | 2 | 4 |
| Heat 1 | 7 | 3 | 4 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 3 |
| 2 | 1 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 2 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 4 | 15 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 11 |
| 5 | 21 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 16 |
| 6 | 26 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 20 |
| 7 | 25 | 15A |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 18 |
| 8 | 19 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 11 |
| 9 | 3 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -6 |
| 10 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -4 |
| 11 | 9 | 7P |
|
Joey Pederson East Grand Forks, MN | East Grand Forks, MN | -2 |
| 12 DNF | 24 | 71M |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 12 |
| 13 DNF | 17 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 4 |
| 14 DNF | 13 | 11S |
|
Troy Schill Thompson, ND | Thompson, ND | -1 |
| 15 DNF | 7 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -8 |
| 16 DNF | 10 | 2 |
|
Bill Mooney Selkirk, MB | Selkirk, MB | -6 |
| 17 DNF | 11 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -6 |
| 18 DNF | 16 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -2 |
| 19 DNF | 12 | 42H |
|
Dustin Hapka Fargo, ND | Fargo, ND | -7 |
| 20 DNF | 8 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | -12 |
| 21 DNF | 20 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | -1 |
| 22 DNF | 22 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | - |
| 23 DNF | 23 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 24 DNF | 18 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -6 |
| 25 DNF | 5 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -20 |
| 26 DNF | 14 | 9 |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 1 |
| 2 | 1 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 5 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 4 | 9 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | 5 |
| 5 | 6 | 13 |
|
Bryan LePier Bemidji, MN | Bemidji, MN | 1 |
| 6 | 8 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | 2 |
| 7 | 3 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -4 |
| 8 | 4 | Z17 |
|
Zach Naastad Northwood, ND | Northwood, ND | -4 |
| 9 | 11 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 2 |
| 10 | 10 | 3M |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | - |
| 11 | 12 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 1 |
| 12 DNF | 15 | 1M |
|
Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | 3 |
| 13 DNF | 13 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | - |
| 14 DNF | 7 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -7 |
| 15 DNF | 14 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 2 |
| 2 | 9 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 7 |
| 3 | 5 | 71M |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| 4 | 2 | 15A |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -2 |
| 5 | 11 | 55 |
|
Mike Martin Steinbach, MB | Steinbach, MB | 6 |
| 6 | 4 | F9 |
|
Brandon Fuller Grand Forks, ND | Grand Forks, ND | -2 |
| 7 | 8 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | 1 |
| 8 | 7 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | -1 |
| 9 | 6 | 4C |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -3 |
| 10 | 12 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | 2 |
| 11 | 10 | 11H |
|
Shane Holden Navin, MB | Navin, MB | -1 |
| 12 | 13 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 1 |
| 13 DNF | 14 | 25 |
|
Dylan Barnhardt Washburn, ND | Washburn, ND | 1 |
| 14 DNF | 15 | 2P |
|
Don Platow Shevlin, MN | Shevlin, MN | 1 |
| DNS | 1 | 71S |
|
Steffen Snare Greenbush, MN | Greenbush, MN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 2 | 6 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 4 |
| 3 | 2 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -1 |
| 4 | 8 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 4 |
| 5 | 3 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -2 |
| 6 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -1 |
| 7 | 7 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - |
| 8 | 4 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | -4 |
| 9 | 11 | 7P |
|
Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 2 |
| 10 | 12 | 2 |
|
Bill Mooney Selkirk, MB | Selkirk, MB | 2 |
| 11 | 10 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -1 |
| 12 | 9 | 42H |
|
Dustin Hapka Fargo, ND | Fargo, ND | -3 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15A |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 1 |
| 2 | 1 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | -1 |
| 3 | 9 | Z17 |
|
Zach Naastad Northwood, ND | Northwood, ND | 6 |
| 4 | 12 | 4C |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | 8 |
| 5 | 7 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 2 |
| 6 | 8 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | 2 |
| 7 | 13 | 3M |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | 6 |
| 8 | 4 | 55 |
|
Mike Martin Steinbach, MB | Steinbach, MB | -4 |
| 9 | 16 | 11H |
|
Shane Holden Navin, MB | Navin, MB | 7 |
| 10 | 11 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 1 |
| 11 | 15 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 4 |
| 12 | 14 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | 2 |
| 13 DNF | 6 | F9 |
|
Brandon Fuller Grand Forks, ND | Grand Forks, ND | -7 |
| 14 DNF | 3 | 13 |
|
Bryan LePier Bemidji, MN | Bemidji, MN | -11 |
| 15 DNF | 5 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | -10 |
| 16 DNF | 10 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 4 |
| 2 | 1 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -1 |
| 3 | 7 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 4 |
| 4 | 2 | 15A |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -2 |
| 5 | 4 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | -1 |
| 6 | 10 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 4 |
| 7 | 9 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | 2 |
| 8 | 8 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | - |
| 9 | 3 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | -6 |
| 10 | 6 | 1M |
|
Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 2 | 1 | 7P |
|
Joey Pederson East Grand Forks, MN | East Grand Forks, MN | -1 |
| 3 | 8 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 5 |
| 4 | 5 | 71S |
|
Steffen Snare Greenbush, MN | Greenbush, MN | 1 |
| 5 | 4 | Z17 |
|
Zach Naastad Northwood, ND | Northwood, ND | -1 |
| 6 | 6 | 13 |
|
Bryan LePier Bemidji, MN | Bemidji, MN | - |
| 7 | 9 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 2 |
| 8 | 10 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 2 |
| 9 | 7 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | -2 |
| 10 DNF | 3 | 25 |
|
Dylan Barnhardt Washburn, ND | Washburn, ND | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 2 | 2 |
|
Bill Mooney Selkirk, MB | Selkirk, MB | - |
| 3 | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 4 | 5 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 1 |
| 5 | 9 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 4 |
| 6 | 6 | 4C |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | - |
| 7 | 7 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | - |
| 8 | 4 | 11H |
|
Shane Holden Navin, MB | Navin, MB | -4 |
| 9 | 8 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | -1 |
| 10 DNF | 10 | 2P |
|
Don Platow Shevlin, MN | Shevlin, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 1 |
| 2 | 3 | 42H |
|
Dustin Hapka Fargo, ND | Fargo, ND | 1 |
| 3 | 5 | 11S |
|
Troy Schill Thompson, ND | Thompson, ND | 2 |
| 4 | 8 | 9 |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | 4 |
| 5 | 4 | F9 |
|
Brandon Fuller Grand Forks, ND | Grand Forks, ND | -1 |
| 6 | 7 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 7 | 6 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | -1 |
| 8 | 1 | 3M |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | -7 |
| 9 | 9 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 5 |
| 2 | 4 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 2 |
| 3 | 2 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -1 |
| 4 | 7 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 3 |
| 5 | 9 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 4 |
| 6 | 3 | 71M |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -3 |
| 7 | 5 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | -2 |
| 8 | 8 | 55 |
|
Mike Martin Steinbach, MB | Steinbach, MB | - |
| 9 | 1 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | -8 |

















































