$0.00Cart (0)

7/22/2017 - Devils Lake Speedway
Crary, ND
No Streets, Hornets or Circle Track Mini Trucks
7pm Races
6:30 Hot Laps
6:10 Draw Cut Off
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 3 | 2 | 1 | 1 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 3 |
| 2 | 3 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 |
| 3 | 9 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 6 |
| 4 | 8 | 2 |
|
Bill Mooney Selkirk, MB | Selkirk, MB | 4 |
| 5 | 1 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | -4 |
| 6 | 10 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 4 |
| 7 | 7 | 10R |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | - |
| 8 | 13 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 5 |
| 9 | 16 | T1 |
|
Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | 7 |
| 10 | 17 | 9 |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | 7 |
| 11 | 12 | 71S |
|
Steffen Snare Greenbush, MN | Greenbush, MN | 1 |
| 12 | 2 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | -10 |
| 13 | 20 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | 7 |
| 14 | 15 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | 1 |
| 15 | 6 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | -9 |
| 16 | 19 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | 3 |
| 17 | 11 | 11 |
|
Troy Schill Thompson, ND | Thompson, ND | -6 |
| 18 | 14 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | -4 |
| 19 | 23 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | 4 |
| 20 | 22 | 16 |
|
Layne Opstedal Rolette, ND | Rolette, ND | 2 |
| 21 | 21 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | - |
| 22 DNF | 5 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | -17 |
| 23 DNF | 18 | 71B |
|
Brian Strand Grand Forks, ND | Grand Forks, ND | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 2 |
| 2 | 2 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | - |
| 3 | 5 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 2 |
| 4 | 4 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | - |
| 5 | 1 | 9 |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | -4 |
| 6 | 6 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 1 |
| 2 | 6 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | 4 |
| 3 | 1 | 71S |
|
Steffen Snare Greenbush, MN | Greenbush, MN | -2 |
| 4 | 3 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | -1 |
| 5 | 4 | 71B |
|
Brian Strand Grand Forks, ND | Grand Forks, ND | -1 |
| 6 DNF | 5 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 2 | 1 | 2 |
|
Bill Mooney Selkirk, MB | Selkirk, MB | -1 |
| 3 | 4 | 11 |
|
Troy Schill Thompson, ND | Thompson, ND | 1 |
| 4 | 3 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | -1 |
| 5 | 5 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | - |
| 6 | 6 | 16 |
|
Layne Opstedal Rolette, ND | Rolette, ND | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | 1 |
| 2 | 3 | 10R |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | 1 |
| 3 | 5 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 2 |
| 4 | 1 | T1 |
|
Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | -3 |
| 5 | 4 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | -1 |
| All transfer | ||||||

























