$0.00Cart (0)

8/19/2017 - Devils Lake Speedway
Crary, ND
7pm Racing
6:30 Hot Laps
6:10 Draw Cut Off
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 3 | 7 | 1 | 6 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | - |
| 2 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 3 | 6 | 2 |
|
Bill Mooney Selkirk, MB | Selkirk, MB | 3 |
| 4 | 8 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 4 |
| 5 | 18 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | 13 |
| 6 | 5 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | -1 |
| 7 | 4 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | -3 |
| 8 | 15 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 7 |
| 9 | 19 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 10 |
| 10 | 14 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | 4 |
| 11 | 13 | 9 |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | 2 |
| 12 | 9 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | -3 |
| 13 | 10 | 30 |
|
Adam Fischer Kindred, ND | Kindred, ND | -3 |
| 14 | 17 | T1 |
|
Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | 3 |
| 15 DNF | 20 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | 5 |
| 16 DNF | 11 | 4C |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -5 |
| 17 DNF | 3 | 71S |
|
Steffen Snare Greenbush, MN | Greenbush, MN | -14 |
| 18 DNF | 7 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | -11 |
| 19 DNF | 16 | 22 |
|
Steve Pankowski Minot, ND | Minot, ND | -3 |
| 20 DNF | 12 | 11JR |
|
Shane Holden Navin, MB | Navin, MB | -8 |
| DNS | 21 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71S |
|
Steffen Snare Greenbush, MN | Greenbush, MN | - |
| 2 | 3 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | 1 |
| 3 | 4 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | 1 |
| 4 | 5 | 30 |
|
Adam Fischer Kindred, ND | Kindred, ND | 1 |
| 5 | 6 | 9 |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | 1 |
| 6 | 2 | 22 |
|
Steve Pankowski Minot, ND | Minot, ND | -4 |
| 7 DNF | 7 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | - |
| 2 | 4 | 2 |
|
Bill Mooney Selkirk, MB | Selkirk, MB | 2 |
| 3 | 5 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 2 |
| 4 | 3 | 4C |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -1 |
| 5 | 7 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | 2 |
| 6 | 6 | T1 |
|
Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | - |
| DNS | 2 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 6 |
| 2 | 3 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | 1 |
| 3 | 1 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | -2 |
| 4 | 6 | 11JR |
|
Shane Holden Navin, MB | Navin, MB | 2 |
| 5 | 2 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -3 |
| 6 | 4 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | -2 |
| 7 | 5 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -2 |
| All transfer | ||||||


























