$0.00Cart (0)

8/6/2017 - Sheyenne Speedway
Lisbon, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 |
| Heat 1 | 7 | 2 | 5 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 2 |
| 2 | 2 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | - |
| 3 | 1 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -2 |
| 4 | 6 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 5 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 6 | 4 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -2 |
| 7 | 8 | 1S |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 1 |
| 8 | 11 | 2 |
|
Bill Mooney Selkirk, MB | Selkirk, MB | 3 |
| 9 | 5 | 0 |
|
Chris Dunn Great Falls, MT | Great Falls, MT | -4 |
| 10 | 7 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | -3 |
| 11 | 9 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | -2 |
| 12 | 13 | 9 |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | 1 |
| 13 | 12 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -1 |
| 14 | 22 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | 8 |
| 15 | 18 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | 3 |
| 16 | 15 | T1 |
|
Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | -1 |
| 17 | 17 | 14E |
|
Eric Edwards Edgeley, ND | Edgeley, ND | - |
| 18 | 21 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | 3 |
| 19 | 19 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | - |
| 20 | 14 | F9 |
|
Brandon Fuller Grand Forks, ND | Grand Forks, ND | -6 |
| 21 | 20 | 30 |
|
Adam Fischer Kindred, ND | Kindred, ND | -1 |
| 22 | 16 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | -6 |
| 23 | 24 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 1 |
| 24 DNF | 23 | 10R |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | 1 |
| 2 | 4 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | 2 |
| 3 | 7 | 10R |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | 4 |
| 4 | 3 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -1 |
| 5 | 6 | 00 |
|
Robert Bladow Cogswell, ND | Cogswell, ND | 1 |
| 6 | 5 | 5 |
|
Brad Kerrison Leduc, AB | Leduc, AB | -1 |
| 7 DNF | 1 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | - |
| 2 | 7 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 5 |
| 3 | 2 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -1 |
| 4 | 3 | 9 |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | -1 |
| 5 | 5 | 14E |
|
Eric Edwards Edgeley, ND | Edgeley, ND | - |
| 6 | 4 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | -2 |
| 7 DNF | 6 | 10R |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 4 |
| 2 | 1 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | -1 |
| 3 | 2 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | -1 |
| 4 | 3 | F9 |
|
Brandon Fuller Grand Forks, ND | Grand Forks, ND | -1 |
| 5 | 7 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | 2 |
| 6 | 6 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | - |
| 7 | 4 | 5 |
|
Brad Kerrison Leduc, AB | Leduc, AB | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 4 |
| 2 | 2 | 0 |
|
Chris Dunn Great Falls, MT | Great Falls, MT | - |
| 3 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 4 | 4 | T1 |
|
Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | - |
| 5 | 7 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | 2 |
| 6 | 1 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -5 |
| DNS | 3 | 88 |
|
John Lighthizer Cut Bank, MT | Cut Bank, MT | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 6 |
| 2 | 1 | 1S |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -1 |
| 3 | 3 | 2 |
|
Bill Mooney Selkirk, MB | Selkirk, MB | - |
| 4 | 4 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | - |
| 5 | 2 | 30 |
|
Adam Fischer Kindred, ND | Kindred, ND | -3 |
| 6 | 6 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | - |
| 7 | 5 | 00 |
|
Robert Bladow Cogswell, ND | Cogswell, ND | -2 |































