$0.00Cart (0)

9/14/2017 - Dakota State Fair Speedway
Huron, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 |
| Heat 2 | 8 | 2 | 6 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 2 | 2 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | - |
| 3 | 4 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 1 |
| 4 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 5 | 5 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | - |
| 6 | 7 | 52X |
|
David McDonald Huron, SD | Huron, SD | 1 |
| 7 | 8 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 1 |
| 8 | 15 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 7 |
| 9 | 17 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 8 |
| 10 | 9 | 76 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | -1 |
| 11 | 10 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | -1 |
| 12 | 14 | 44S |
|
Cole Schill Hawley, MN | Hawley, MN | 2 |
| 13 | 11 | 28D |
|
Kelly Duffy Winner, SD | Winner, SD | -2 |
| 14 | 13 | 3X |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -1 |
| 15 | 16 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 1 |
| 16 | 3 | 17L |
|
Tyler Lambert Bath, SD | Bath, SD | -13 |
| 17 | 23 | 0 |
|
Chris Dunn Great Falls, MT | Great Falls, MT | 6 |
| 18 | 19 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | 1 |
| 19 DNF | 12 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -7 |
| 20 DNF | 18 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | -2 |
| 21 DNF | 21 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | - |
| 22 DNF | 24 | 8R |
|
Virgil Randall Interior, SD | Interior, SD | 2 |
| 23 DNF | 22 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | -1 |
| 24 DNF | 20 | R0SE |
|
Mark Rose Dorchester, WI | Dorchester, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 1 |
| 2 | 1 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | -1 |
| 3 | 7 | 76 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | 4 |
| 4 | 11 | 52X |
|
David McDonald Huron, SD | Huron, SD | 7 |
| 5 | 5 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | - |
| 6 | 10 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 4 |
| 7 | 6 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -1 |
| 8 | 9 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | 1 |
| 9 | 3 | 20 |
|
Doug Walsh Watertown, SD | Watertown, SD | -6 |
| 10 DNF | 4 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -6 |
| 11 DNF | 8 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 1 |
| 2 | 8 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 6 |
| 3 | 10 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 7 |
| 4 | 3 | 3X |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -1 |
| 5 | 9 | 28D |
|
Kelly Duffy Winner, SD | Winner, SD | 4 |
| 6 | 7 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 1 |
| 7 | 5 | R0SE |
|
Mark Rose Dorchester, WI | Dorchester, WI | -2 |
| 8 | 4 | 0 |
|
Chris Dunn Great Falls, MT | Great Falls, MT | -4 |
| 9 | 11 | 55K |
|
Kinzer McCord Molt, MT | Molt, MT | 2 |
| 10 DNF | 1 | 21 |
|
Tyler Reagle Valentine, NE | Valentine, NE | -9 |
| DQ | 6 | 10K |
|
Blake Swenson Watertown, SD | Watertown, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | - |
| 2 | 10 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 8 |
| 3 | 9 | 17L |
|
Tyler Lambert Bath, SD | Bath, SD | 6 |
| 4 | 4 | 44S |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 5 | 8 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 3 |
| 6 | 7 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | 1 |
| 7 | 3 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | -4 |
| 8 | 6 | 8R |
|
Virgil Randall Interior, SD | Interior, SD | -2 |
| 9 DNF | 2 | 1B |
|
Scott Borkowski Mitchell, SD | Mitchell, SD | -7 |
| 10 DNF | 5 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -5 |






































