$0.00Cart (0)
9/16/2017 - Dakota State Fair Speedway
Huron, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ricky Weiss
Headingley, MB
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 5 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 3 | |
3 | 3 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | - | |
4 | 1 | 90 | Lance Matthees Winona, MN | Winona, MN | -3 | |
5 | 7 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 2 | |
6 | 4 | 37 | Scott Ward Watertown, SD | Watertown, SD | -2 | |
7 | 9 | 50 | Jeff Wildung Nassau, MN | Nassau, MN | 2 | |
8 | 6 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | -2 | |
9 | 8 | 52X | David McDonald Huron, SD | Huron, SD | -1 | |
10 | 16 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 6 | |
11 | 10 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | -1 | |
12 | 27 | 1S | Travis Saurer Elizabeth, MN | Elizabeth, MN | 15 | |
13 | 11 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -2 | |
14 | 12 | 73 | Zach Johnson Lowry, MN | Lowry, MN | -2 | |
15 | 15 | 76 | Dustin Bluhm Kindred, ND | Kindred, ND | - | |
16 | 14 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -2 | |
17 | 13 | 1QT | Brian Diede Huron, SD | Huron, SD | -4 | |
18 | 24 | 28D | Kelly Duffy Winner, SD | Winner, SD | 6 | |
19 | 25 | 3X | Casey Skyberg Rapid City, SD | Rapid City, SD | 6 | |
20 | 26 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 6 | |
21 | 23 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 2 | |
22 | 21 | 44S | Cole Schill Hawley, MN | Hawley, MN | -1 | |
23 | 19 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | -4 | |
24 | 17 | 17 | Jim Harris Estevan, SK | Estevan, SK | -7 | |
25 | 30 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 5 | |
26 | 22 | 3M | Casey Meyer Wahpeton, ND | Wahpeton, ND | -4 | |
27 | 29 | R0SE | Mark Rose Dorchester, WI | Dorchester, WI | 2 | |
28 | 32 | 20T | Trevor Walsh Watertown, SD | Watertown, SD | 4 | |
29 | 28 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -1 | |
30 | 33 | 1B | Scott Borkowski Mitchell, SD | Mitchell, SD | 3 | |
31 DNF | 20 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -11 | |
32 DNF | 31 | 55K | Kinzer McCord Molt, MT | Molt, MT | -1 | |
33 DNF | 18 | 57 | Chad Williamson Watertown, SD | Watertown, SD | -15 |
Last Chance Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3X | Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | |
2 | 1 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | -1 | |
3 | 12 | 1S | Travis Saurer Elizabeth, MN | Elizabeth, MN | 9 | |
4 | 3 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -1 | |
5 | 4 | R0SE | Mark Rose Dorchester, WI | Dorchester, WI | -1 | |
6 | 11 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 5 | |
Top 6 transfer | ||||||
7 | 7 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | - | |
8 | 8 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | - | |
9 | 5 | 0 | Chris Dunn Great Falls, MT | Great Falls, MT | -4 | |
10 DNF | 6 | 17L | Tyler Lambert Bath, SD | Bath, SD | -4 | |
11 DNF | 10 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | -1 | |
DNS | 9 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - |