$0.00Cart (0)

5/27/2018 - Viking Speedway
Alexandria, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 2 | 7 |
| Heat 2 | 2 | 2 | - |
WISSOTA Late Model
A Feature 1Wollak Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 2 |
| 2 | 9 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 7 |
| 3 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 3 |
| 4 | 7 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 3 |
| 5 | 5 | T18 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | - |
| 6 | 16 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 10 |
| 7 | 1 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | -6 |
| 8 | 4 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -4 |
| 9 | 13 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 4 |
| 10 | 8 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -2 |
| 11 | 15 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 4 |
| 12 | 22 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 10 |
| 13 | 20 | 44C |
|
Cole Schill Hawley, MN | Hawley, MN | 7 |
| 14 | 10 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -4 |
| 15 | 23 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 8 |
| 16 | 2 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | -14 |
| 17 | 21 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 4 |
| 18 | 18 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 19 | 12 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | -7 |
| 20 | 19 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | -1 |
| 21 | 17 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -4 |
| 22 | 24 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 2 |
| 23 DNF | 25 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 2 |
| 24 DNF | 27 | 3W |
|
Clarence Washburn Hector, MN | Hector, MN | 3 |
| 25 DNF | 14 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | -11 |
| 26 DNF | 11 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | -15 |
| 27 DNF | 26 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | -1 |
Heat 1Joe Provo Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 2 |
| 3 | 1 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -2 |
| 4 | 8 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | 4 |
| 5 | 5 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | - |
| 6 | 3 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -3 |
| 7 | 7 | 44C |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 8 | 9 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 9 | 6 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | -3 |
Heat 2Dirt Track Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | - |
| 2 | 2 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 3 | 8 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 5 |
| 4 | 3 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | -1 |
| 5 | 4 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | -1 |
| 6 | 6 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 7 | 7 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | - |
| 8 | 9 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 |
| 9 | 5 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | -4 |
Heat 3Richmond Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | - |
| 2 | 5 | T18 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 3 |
| 3 | 7 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 4 |
| 4 | 2 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | -2 |
| 5 | 4 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | -1 |
| 6 | 9 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 3 |
| 7 | 6 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | -1 |
| 8 | 8 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | - |
| 9 DNF | 3 | 3W |
|
Clarence Washburn Hector, MN | Hector, MN | -6 |































