$0.00Cart (0)

9/1/2018 - Viking Speedway
Alexandria, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 12 | 2 |
| Heat 2 | 8 | 5 | 3 |
WISSOTA Late Model
A Feature 1Wollak Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 2 | 2 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
| 3 | 7 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | 4 |
| 4 | 9 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | 5 |
| 5 | 6 | 22 |
|
Corey Nelson Canby, MN | Canby, MN | 1 |
| 6 | 11 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 5 |
| 7 | 5 | 4C |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -2 |
| 8 | 13 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | 5 |
| 9 | 8 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -1 |
| 10 | 15 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | 5 |
| 11 | 18 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 7 |
| 12 | 14 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 13 | 19 | 70 |
|
Jesse Teunis Lockport, MB | Lockport, MB | 6 |
| 14 | 21 | 11S |
|
Troy Schill Thompson, ND | Thompson, ND | 7 |
| 15 | 16 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 1 |
| 16 | 12 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -4 |
| 17 | 25 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | 8 |
| 18 | 23 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 5 |
| 19 | 17 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -2 |
| 20 | 20 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | - |
| 21 | 24 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 3 |
| 22 DNF | 22 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | - |
| 23 DNF | 26 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 3 |
| 24 DNF | 4 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | -20 |
| 25 DNF | 3 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | -22 |
| 26 DNF | 10 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | -16 |
Heat 1Joe Provo Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 2 | 5 | 22 |
|
Corey Nelson Canby, MN | Canby, MN | 3 |
| 3 | 8 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 5 |
| 4 | 6 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 2 |
| 5 | 7 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | 2 |
| 6 | 4 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | -2 |
| 7 | 1 | 70 |
|
Jesse Teunis Lockport, MB | Lockport, MB | -6 |
| 8 | 9 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | 1 |
| 9 DNF | 3 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -6 |
Heat 2Dirt Track Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | - |
| 2 | 4 | 4C |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | 2 |
| 3 | 2 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | -1 |
| 4 | 3 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -1 |
| 5 | 8 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 3 |
| 6 | 5 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -1 |
| 7 | 6 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | -1 |
| 8 | 7 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -1 |
| 9 | 9 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | - |
Heat 3Richmond Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 3 |
| 2 | 1 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | -1 |
| 3 | 5 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | 2 |
| 4 | 7 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 3 |
| 5 | 3 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | -2 |
| 6 | 8 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 2 |
| 7 | 6 | 11S |
|
Troy Schill Thompson, ND | Thompson, ND | -1 |
| 8 | 2 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | -6 |































