$0.00Cart (0)

10/6/2018 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 Late Models | 7 | 1 | 6 |
| Heat 2 Late Models | 1 | 2 | -1 |
WISSOTA Late Model
A Feature 1 Late ModelsMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 6 |
| 2 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 3 | 1 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -2 |
| 4 | 6 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 5 | 5 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 6 | 2 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | -4 |
| 7 | 9 | 15 |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 2 |
| 8 | 3 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -5 |
| 9 | 17 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 8 |
| 10 | 10 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | - |
| 11 | 13 | 42 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 12 | 12 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | - |
| 13 | 11 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -2 |
| 14 | 16 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 2 |
| 15 | 20 | B0H |
|
Ben Hanke Hudson, WI | Hudson, WI | 5 |
| 16 | 18 | 70 |
|
Jesse Teunis Lockport, MB | Lockport, MB | 2 |
| 17 | 24 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 7 |
| 18 | 15 | UPI2 |
|
Aaron Lillo Proctor, MN | Proctor, MN | -3 |
| 19 | 23 | 775 |
|
C.J. Eilers Canby, MN | Canby, MN | 4 |
| 20 | 19 | 711 |
|
Damin Eilers Canby, MN | Canby, MN | -1 |
| 21 | 25 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 4 |
| 22 | 22 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | - |
| 23 DNF | 8 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -15 |
| 24 DNF | 14 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | -10 |
| 25 DNF | 21 | 54 |
|
Jim Bruggeman White Bear Lake, MN | White Bear Lake, MN | -4 |
Heat 1 Late ModelsMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 2 | 3 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 3 | 2 | 15 |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -1 |
| 4 | 6 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 2 |
| 5 | 5 | UPI2 |
|
Aaron Lillo Proctor, MN | Proctor, MN | - |
| 6 | 7 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 1 |
| 7 | 4 | B0H |
|
Ben Hanke Hudson, WI | Hudson, WI | -3 |
| 8 | 9 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 1 |
| 9 | 8 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | -1 |
Heat 2 Late ModelsMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 |
| 2 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 3 | 3 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | - |
| 4 | 5 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 1 |
| 5 | 8 | 42 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 3 |
| 6 | 7 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 1 |
| 7 | 4 | 54 |
|
Jim Bruggeman White Bear Lake, MN | White Bear Lake, MN | -3 |
| 8 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -2 |
Heat 3 Late ModelsMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 5 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 3 |
| 3 | 7 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 4 |
| 4 | 8 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 4 |
| 5 | 6 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 1 |
| 6 | 3 | 70 |
|
Jesse Teunis Lockport, MB | Lockport, MB | -3 |
| 7 | 1 | 711 |
|
Damin Eilers Canby, MN | Canby, MN | -6 |
| 8 | 4 | 775 |
|
C.J. Eilers Canby, MN | Canby, MN | -4 |






























