$0.00Cart (0)
					
5/19/2018 - Deer Creek Speedway
Spring Valley, MN
12,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 11 | - | |
| B Feature 1 | 1 | - | |
| Heat 1 | 6 | - | |
| Qualifying - GROUP A | 9 | - | 
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
| 2 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
| 3 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
| 4 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 5 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 6 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
| 7 | 28M |   | Jimmy Mars Menomonie, WI | Menomonie, WI | - | |
| 8 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | |
| 9 | 14 |   | Darrell Lanigan Union, KY | Union, KY | - | |
| 10 | 22 |   | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
| 11 | 7W |   | Ricky Weiss Headingley , MB | Headingley , MB | - | |
| 12 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 13 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | - | |
| 14 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 15 | 1R |   | Josh Richards Houston, OH | Houston, OH | - | |
| 16 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
| 17 | B1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
| 18 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | - | |
| 19 | 37 |   | Scott Ward Watertown, SD | Watertown, SD | - | |
| 20 | 77 |   | Jordan Yaggy Rochester, MN | Rochester, MN | - | |
| 21 | 25Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
| 22 | 20X |   | Rodney Sanders Happy, TX | Happy, TX | - | |
| 23 | 04 |   | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
| 24 | 2M |   | Allen Murray San Antonio, TX | San Antonio, TX | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7W |   | Ricky Weiss Headingley , MB | Headingley , MB | - | |
| 2 | 20X |   | Rodney Sanders Happy, TX | Happy, TX | - | |
| 3 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
| 4 | 32S |   | Chris Simpson Oxford, IA | Oxford, IA | - | |
| 5 | 04 |   | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
| 6 | 77 |   | Jordan Yaggy Rochester, MN | Rochester, MN | - | |
| DNS | 6 |   | Nick Herrick West Concord, MN | West Concord, MN | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 25Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
| 2 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | - | |
| 3 | B1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
| 4 | 51M |   | Joey Moriarty Denver, NC | Denver, NC | - | |
| 5 | 6M |   | Jeff Massingill Keewatin, MN | Keewatin, MN | - | |
| 6 | R0SE |   | Mark Rose Dorchester, WI | Dorchester, WI | - | |
| DNS | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
| 2 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
| 3 | 22 |   | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
| 4 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 5 | 20X |   | Rodney Sanders Happy, TX | Happy, TX | - | |
| 6 | 7W |   | Ricky Weiss Headingley , MB | Headingley , MB | - | |
| 7 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
| DNS | 6 |   | Nick Herrick West Concord, MN | West Concord, MN | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | |
| 2 | 14 |   | Darrell Lanigan Union, KY | Union, KY | - | |
| 3 | 37 |   | Scott Ward Watertown, SD | Watertown, SD | - | |
| 4 | 2M |   | Allen Murray San Antonio, TX | San Antonio, TX | - | |
| 5 | 04 |   | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
| 6 | 32S |   | Chris Simpson Oxford, IA | Oxford, IA | - | |
| 7 | 77 |   | Jordan Yaggy Rochester, MN | Rochester, MN | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 28M |   | Jimmy Mars Menomonie, WI | Menomonie, WI | - | |
| 2 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
| 3 | 1R |   | Josh Richards Houston, OH | Houston, OH | - | |
| 4 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | - | |
| 5 | 25Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
| 6 | B1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
| 7 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | - | |
| 8 | R0SE |   | Mark Rose Dorchester, WI | Dorchester, WI | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 2 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 3 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
| 4 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 5 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | - | |
| 6 | 51M |   | Joey Moriarty Denver, NC | Denver, NC | - | |
| 7 | 6M |   | Jeff Massingill Keewatin, MN | Keewatin, MN | - | |
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | ||
| 2 | 37 |   | Scott Ward Watertown, SD | Watertown, SD | ||
| 3 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | ||
| 4 | 14 |   | Darrell Lanigan Union, KY | Union, KY | ||
| 5 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | ||
| 6 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | ||
| 7 | 22 |   | Gregg Satterlee Indiana, PA | Indiana, PA | ||
| 8 | 2M |   | Allen Murray San Antonio, TX | San Antonio, TX | ||
| 9 | 7W |   | Ricky Weiss Headingley , MB | Headingley , MB | ||
| 10 | 77 |   | Jordan Yaggy Rochester, MN | Rochester, MN | ||
| 11 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | ||
| 12 | 04 |   | Tad Pospisil Norfolk, NE | Norfolk, NE | ||
| 13 | 20X |   | Rodney Sanders Happy, TX | Happy, TX | ||
| 14 | 32S |   | Chris Simpson Oxford, IA | Oxford, IA | ||
| 15 | 6 |   | Nick Herrick West Concord, MN | West Concord, MN | ||
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | ||
| 2 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | ||
| 3 | 28M |   | Jimmy Mars Menomonie, WI | Menomonie, WI | ||
| 4 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | ||
| 5 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | ||
| 6 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | ||
| 7 | 1R |   | Josh Richards Houston, OH | Houston, OH | ||
| 8 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | ||
| 9 | 25Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | ||
| 10 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | ||
| 11 | B1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | ||
| 12 | 6M |   | Jeff Massingill Keewatin, MN | Keewatin, MN | ||
| 13 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | ||
| 14 | 51M |   | Joey Moriarty Denver, NC | Denver, NC | ||
| 15 | R0SE |   | Mark Rose Dorchester, WI | Dorchester, WI | ||







