$0.00Cart (0)

6/23/2018 - Greenbush Race Park
Greenbush, MN
No A Mods, Lightning Sprints, or 4-Cylinders
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 2 | 7 | 3 | 4 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 3 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 4 | 7P |
|
Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 1 |
| 4 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 5 | 2 | 2 |
|
Bill Mooney Selkirk, MB | Selkirk, MB | -3 |
| 6 | 9 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 3 |
| 7 | 11 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 4 |
| 8 | 12 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | 4 |
| 9 | 7 | 71S |
|
Steffen Snare Greenbush, MN | Greenbush, MN | -2 |
| 10 | 13 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 3 |
| 11 | 6 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | -5 |
| 12 | 14 | 70 |
|
Jesse Teunis Lockport, MB | Lockport, MB | 2 |
| 13 | 10 | 4C |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -3 |
| 14 | 15 | 33 |
|
Ryan Dahl West Fargo, ND | West Fargo, ND | 1 |
| 15 DNF | 16 | 2D |
|
Don Platow Shevlin, MN | Shevlin, MN | 1 |
| 16 DNF | 8 | 11 |
|
Troy Schill Thompson, ND | Thompson, ND | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 3 |
| 2 | 8 | 7P |
|
Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 6 |
| 3 | 2 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | -1 |
| 4 | 1 | 11 |
|
Troy Schill Thompson, ND | Thompson, ND | -3 |
| 5 | 7 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 2 |
| 6 | 6 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 7 | 5 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -2 |
| 8 DNF | 3 | 33 |
|
Ryan Dahl West Fargo, ND | West Fargo, ND | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Bill Mooney Selkirk, MB | Selkirk, MB | - |
| 2 | 3 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 7 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 4 |
| 4 | 4 | 71S |
|
Steffen Snare Greenbush, MN | Greenbush, MN | - |
| 5 | 5 | 4C |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | - |
| 6 | 6 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | - |
| 7 | 2 | 70 |
|
Jesse Teunis Lockport, MB | Lockport, MB | -5 |
| DNS | 8 | 2D |
|
Don Platow Shevlin, MN | Shevlin, MN | - |
| All transfer | ||||||





















