$0.00Cart (0)

9/21/2018 - Jamestown Speedway
Jamestown, ND
Pits open at 4pm, draw cutoff is 6pm on friday other classes TBA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 3 | 7 | 1 | 6 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 2 | 1 | 71D |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -1 |
| 3 | 6 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 3 |
| 4 | 9 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 5 |
| 5 | 14 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | 9 |
| 6 | 4 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | -2 |
| 7 | 2 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | -5 |
| 8 | 13 | 10R |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | 5 |
| 9 | 12 | 4C |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | 3 |
| 10 | 20 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | 10 |
| 11 | 11 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | - |
| 12 | 15 | 17H |
|
Jim Harris Estevan, SK | Estevan, SK | 3 |
| 13 | 23 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 10 |
| 14 | 25 | 30 |
|
Adam Fischer Kindred, ND | Kindred, ND | 11 |
| 15 | 24 | 2* |
|
Cole Babcock Rothsay, MN | Rothsay, MN | 9 |
| 16 DNF | 5 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -11 |
| 17 DNF | 17 | Z17 |
|
Zach Naastad Northwood, ND | Northwood, ND | - |
| 18 DNF | 16 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | -2 |
| 19 DNF | 18 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | -1 |
| 20 DNF | 22 | 09R |
|
Craig Rodgers Gillette, WY | Gillette, WY | 2 |
| 21 DNF | 21 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | - |
| 22 DNF | 7 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | -15 |
| 23 DNF | 19 | 25 |
|
Dylan Barnhardt Washburn, ND | Washburn, ND | -4 |
| DQ | 10 | 14E |
|
Eric Edwards Edgeley, ND | Edgeley, ND | - |
| DQ | 8 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | - |
| 2 | 3 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | 1 |
| 3 | 8 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | 5 |
| 4 | 6 | 14E |
|
Eric Edwards Edgeley, ND | Edgeley, ND | 2 |
| 5 | 4 | 10R |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | -1 |
| 6 | 7 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | 1 |
| 7 | 5 | 25 |
|
Dylan Barnhardt Washburn, ND | Washburn, ND | -2 |
| 8 | 2 | 09R |
|
Craig Rodgers Gillette, WY | Gillette, WY | -6 |
| 9 | 9 | 30 |
|
Adam Fischer Kindred, ND | Kindred, ND | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71D |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 |
| 2 | 3 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 3 | 4 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 6 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | 2 |
| 5 | 5 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | - |
| 6 | 7 | Z17 |
|
Zach Naastad Northwood, ND | Northwood, ND | 1 |
| 7 | 1 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | -6 |
| 8 | 8 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 6 |
| 2 | 8 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 6 |
| 3 | 3 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | - |
| 4 | 1 | 4C |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -3 |
| 5 | 6 | 17H |
|
Jim Harris Estevan, SK | Estevan, SK | 1 |
| 6 | 2 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | -4 |
| 7 | 4 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | -3 |
| 8 | 5 | 2* |
|
Cole Babcock Rothsay, MN | Rothsay, MN | -3 |
| All transfer | ||||||





























