$0.00Cart (0)
7/6/2018 - River Cities Speedway
Grand Forks, ND
NOSA Sprints: Northern Outlaw Sprint Association
WISSOTA Late Models, IMCA Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ricky Weiss
Headingley, MB
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 5 | 1 | 4 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 2 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | - | |
3 | 3 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | - | |
4 | 4 | 4C | Ryan Corbett Grand Forks, ND | Grand Forks, ND | - | |
5 | 5 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | - | |
6 | 7 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 | |
7 | 8 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | 1 | |
8 | 10 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 2 | |
9 | 9 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | - | |
10 | 6 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -4 | |
11 | 12 | 11 | Troy Schill Thompson, ND | Thompson, ND | 1 | |
12 | 14 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | 2 | |
13 | 15 | 00 | Robert Bladow Cogswell, ND | Cogswell, ND | 2 | |
14 | 11 | 71S | Steffen Snare Greenbush, MN | Greenbush, MN | -3 | |
15 | 13 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | -2 | |
16 | 17 | 2D | Don Platow Shevlin, MN | Shevlin, MN | 1 | |
17 | 18 | 345 | Bryce Reimer Cavalier, ND | Cavalier, ND | 1 | |
18 DNF | 16 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 4 | |
2 | 2 | 4C | Ryan Corbett Grand Forks, ND | Grand Forks, ND | - | |
3 | 1 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -2 | |
4 | 4 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | - | |
5 | 6 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 1 | |
6 | 3 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | - | |
2 | 2 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | - | |
3 | 4 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | 1 | |
4 | 6 | 71S | Steffen Snare Greenbush, MN | Greenbush, MN | 2 | |
5 | 3 | 1M | Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | -2 | |
6 DNF | 5 | 345 | Bryce Reimer Cavalier, ND | Cavalier, ND | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | - | |
2 | 2 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | - | |
3 | 4 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | 1 | |
4 | 3 | 11 | Troy Schill Thompson, ND | Thompson, ND | -1 | |
5 | 5 | 00 | Robert Bladow Cogswell, ND | Cogswell, ND | - | |
6 | 6 | 2D | Don Platow Shevlin, MN | Shevlin, MN | - | |
All transfer |