$0.00Cart (0)

3/23/2019 - Smoky Mountain Speedway
Maryville, TN
Practice for all divisions except Super LM's, Friday March 22nd.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 3 | 6 |
| Heat 1 | 3 | 3 | - |
| Qualifying Flight A | 17.258 | 5 | - |
Super Late Models
A FeatureMorton Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 3 | 9 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 6 |
| 4 | 4 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 5 | 6 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 6 | 10 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 |
| 7 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -2 |
| 8 | 16 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 8 |
| 9 | 19 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 10 |
| 10 | 8 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | -2 |
| 11 | 11 | 2 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 12 | 12 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 13 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 14 | 7 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | -7 |
| 15 | 21 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 6 |
| 16 | 23 | 36V |
|
Kyle Hardy Winchester, VA | Winchester, VA | 7 |
| 17 | 24 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 7 |
| 18 | 20 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 19 DNF | 18 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | -1 |
| 20 DNF | 3 | 1M |
|
Devin Moran Dresden, OH | Dresden, OH | -17 |
| 21 DNF | 13 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -8 |
| 22 DNF | 15 | 14 |
|
Josh Richards Houston, OH | Houston, OH | -7 |
| 23 DNF | 17 | 9 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -6 |
| 24 DNF | 22 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -2 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 3 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -2 |
| 4 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 5 | 7 | 21 |
|
Robby Moses Maryville, TN | Maryville, TN | 2 |
| 6 | 6 | 36V |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 7 | 8 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 1 |
| 8 | 5 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | -3 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | - |
| 2 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 3 | 2 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -1 |
| 4 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 5 | 8 | 215 |
|
Patrick Duggan Lenoir City, TN | Lenoir City, TN | 3 |
| 6 | 6 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 7 | 3 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | -4 |
| DNS | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 1 |
| 2 | 1 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | -1 |
| 3 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 4 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 5 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 6 | 5 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -1 |
| 7 | 6 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | -1 |
| 8 | 8 | 21 |
|
Robby Moses Maryville, TN | Maryville, TN | - |
| 9 DNF | 9 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | - |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 1 |
| 3 | 4 | 2 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 4 | 2 | 14 |
|
Josh Richards Houston, OH | Houston, OH | -2 |
| 5 | 7 | 9 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 2 |
| 6 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 7 | 6 | 36V |
|
Kyle Hardy Winchester, VA | Winchester, VA | -1 |
| 8 | 8 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | - |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 3 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 |
| 4 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 5 | 4 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | -1 |
| 6 | 8 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | 2 |
| 7 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 8 DNF | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -1 |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1M |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| 2 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -1 |
| 3 | 2 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 4 | 3 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 5 | 6 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 6 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 7 | 8 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | 1 |
| 8 | 7 | 215 |
|
Patrick Duggan Lenoir City, TN | Lenoir City, TN | -1 |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | 17.125 | |
| 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.151 | |
| 3 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 17.173 | |
| 4 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 17.233 | |
| 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 17.258 | |
| 6 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 17.339 | |
| 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 17.414 | |
| 8 | 2 |
|
Brandon Overton Evans, GA | Evans, GA | 17.457 | |
| 9 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 17.485 | |
| 10 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.489 | |
| 11 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 17.498 | |
| 12 | 36V |
|
Kyle Hardy Winchester, VA | Winchester, VA | 17.511 | |
| 13 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 17.531 | |
| 14 | 9 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.600 | |
| 15 | 21 |
|
Robby Moses Maryville, TN | Maryville, TN | 17.645 | |
| 16 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 18.271 | |
| 17 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 18.458 | |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.954 | |
| 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.083 | |
| 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17.202 | |
| 4 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 17.286 | |
| 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 17.316 | |
| 6 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 17.338 | |
| 7 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 17.433 | |
| 8 | 1M |
|
Devin Moran Dresden, OH | Dresden, OH | 17.462 | |
| 9 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 17.549 | |
| 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 17.654 | |
| 11 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 17.675 | |
| 12 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 17.698 | |
| 13 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 17.787 | |
| 14 | 215 |
|
Patrick Duggan Lenoir City, TN | Lenoir City, TN | 17.985 | |
| 15 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | 18.021 | |
| 16 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | 18.884 | |






































