$0.00Cart (0)

7/30/2019 - Shawano Speedway
Shawano, WI
Rain date July 31
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| World of Outlaws Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 8 | -1 |
| Heat 1 | 3 | 3 | - |
| Qualifying | 19.643 | 7 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 2 |
| 2 | 6 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 3 | 9 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 6 |
| 4 | 2 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -2 |
| 5 | 15 | 15N |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 10 |
| 6 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 7 | 12 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 5 |
| 8 | 7 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 9 | 10 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 1 |
| 10 | 11 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 11 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 |
| 12 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -8 |
| 13 | 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -12 |
| 14 | 17 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 3 |
| 15 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 16 | 21 | 27 |
|
Derek Janke Symco, WI | Symco, WI | 5 |
| 17 | 20 | 03 |
|
Kyle Raddant Shawano, WI | Shawano, WI | 3 |
| 18 DNF | 16 | 11 |
|
Justin Reed Camp Point, IL | Camp Point, IL | -2 |
| 19 DNF | 18 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -1 |
| 20 DNF | 14 | 942 |
|
Terry Casey New London, WI | New London, WI | -6 |
| 21 DNF | 19 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | -2 |
| 22 DNF | 22 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | - |
| DNS | 23 | 33E |
|
Chris Engels Green Bay, WI | Green Bay, WI | - |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 2 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 4 | 4 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 5 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 6 | 7 | 11 |
|
Justin Reed Camp Point, IL | Camp Point, IL | 1 |
| 7 | 8 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 1 |
| DNS | 6 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | - |
| All transfer | ||||||
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 2 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 3 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 4 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -3 |
| 5 | 4 | 942 |
|
Terry Casey New London, WI | New London, WI | -1 |
| 6 | 6 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | - |
| 7 | 7 | 03 |
|
Kyle Raddant Shawano, WI | Shawano, WI | - |
| DNS | 8 | 33E |
|
Chris Engels Green Bay, WI | Green Bay, WI | - |
| All transfer | ||||||
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 2 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 3 | 5 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 2 |
| 4 | 3 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
| 5 | 4 | 15N |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -1 |
| 6 | 7 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 1 |
| 7 | 6 | 27 |
|
Derek Janke Symco, WI | Symco, WI | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 19.329 | |
| 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 19.371 | |
| 3 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 19.399 | |
| 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 19.409 | |
| 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 19.416 | |
| 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 19.479 | |
| 7 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 19.643 | |
| 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 19.707 | |
| 9 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 19.722 | |
| 10 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 19.722 | |
| 11 | 942 |
|
Terry Casey New London, WI | New London, WI | 19.790 | |
| 12 | 15N |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 19.796 | |
| 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 19.877 | |
| 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 19.950 | |
| 15 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 20.008 | |
| 16 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | 20.141 | |
| 17 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 20.156 | |
| 18 | 27 |
|
Derek Janke Symco, WI | Symco, WI | 20.262 | |
| 19 | 11 |
|
Justin Reed Camp Point, IL | Camp Point, IL | 20.574 | |
| 20 | 03 |
|
Kyle Raddant Shawano, WI | Shawano, WI | 20.637 | |
| 21 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 20.692 | |
| 22 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 20.730 | |
| 23 | 33E |
|
Chris Engels Green Bay, WI | Green Bay, WI | ||





























