$0.00Cart (0)

2/8/2019 - Screven Motor Speedway
Sylvania, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| World of Outlaws Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 8 | 1 |
| Heat 1 | 3 | 3 | - |
| Qualifying Flight A | 14.752 | 5 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 3 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 4 | 3 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | -1 |
| 5 | 1 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -4 |
| 6 | 10 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 7 | 12 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 5 |
| 8 | 9 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 9 | 7 | 9 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -2 |
| 10 | 20 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 10 |
| 11 | 18 | 36V |
|
Kyle Hardy Winchester, VA | Winchester, VA | 7 |
| 12 | 11 | 1X |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | -1 |
| 13 | 22 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 9 |
| 14 | 26 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 12 |
| 15 | 21 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 6 |
| 16 | 13 | 22X |
|
G.R. Smith Statesville, NC | Statesville, NC | -3 |
| 17 | 17 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 18 | 25 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 7 |
| 19 | 19 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | - |
| 20 | 23 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 21 | 24 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 3 |
| 22 | 27 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | 5 |
| 23 DNF | 16 | 77 |
|
Brian Connor Augusta, GA | Augusta, GA | -7 |
| 24 DNF | 8 | 72C |
|
Jason Covert York Haven, PA | York Haven, PA | -16 |
| 25 DNF | 6 | 6M |
|
Mike Marlar Winfield, TN | Winfield, TN | -19 |
| 26 DNF | 14 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | -12 |
| 27 DNF | 15 | 58 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | -12 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 2 | 9 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 7 |
| 3 | 2 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 4 | 8 | 0 |
|
Ryan Scott Garland, PA | Garland, PA | 4 |
| 5 | 5 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| 6 | 7 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 1 |
| 7 | 11 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 4 |
| 8 | 6 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -2 |
| 9 | 10 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 1 |
| 10 DNF | 3 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -7 |
| 11 DNF | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -7 |
| DNS | 12 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36V |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 2 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 3 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 4 | 2 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | -2 |
| 5 | 4 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 6 | 6 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - |
| 7 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 8 | 9 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | 1 |
| 9 | 11 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | 2 |
| DNS | 8 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | - |
| DNS | 10 | 7T |
|
DJ Troutman Hyndman, PA | Hyndman, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 4 | 6M |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 3 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 4 | 2 | 22X |
|
G.R. Smith Statesville, NC | Statesville, NC | -2 |
| 5 | 6 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 1 |
| 6 | 8 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 2 |
| 7 | 5 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -2 |
| 8 | 7 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | -1 |
| 9 | 10 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 10 DNF | 9 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 3 | 9 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 3 | 2 | 1X |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | -1 |
| 4 | 5 | 58 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 1 |
| 5 | 6 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 6 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 |
| 7 | 8 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 1 |
| 8 | 9 | 0 |
|
Ryan Scott Garland, PA | Garland, PA | 1 |
| 9 DNF | 10 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 1 |
| 10 DNF | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 2 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 3 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 |
| 4 | 5 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 1 |
| 5 | 6 | 36V |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 6 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 7 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 8 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -5 |
| 9 | 9 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | - |
| 10 | 10 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 1 |
| 2 | 3 | 72C |
|
Jason Covert York Haven, PA | York Haven, PA | 1 |
| 3 | 1 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -2 |
| 4 | 6 | 77 |
|
Brian Connor Augusta, GA | Augusta, GA | 2 |
| 5 | 5 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | - |
| 6 | 4 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |
| 7 | 8 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 1 |
| 8 DNF | 7 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -1 |
| 9 DNF | 9 | 7T |
|
DJ Troutman Hyndman, PA | Hyndman, PA | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.399 | |
| 2 | 2 |
|
Brandon Overton Evans, GA | Evans, GA | 14.480 | |
| 3 | 22X |
|
G.R. Smith Statesville, NC | Statesville, NC | 14.708 | |
| 4 | 1X |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 14.722 | |
| 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.752 | |
| 6 | 9 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.755 | |
| 7 | 6M |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.781 | |
| 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.797 | |
| 9 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.808 | |
| 10 | 58 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 14.860 | |
| 11 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 14.890 | |
| 12 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.902 | |
| 13 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 14.941 | |
| 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.954 | |
| 15 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 15.022 | |
| 16 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 15.038 | |
| 17 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.214 | |
| 18 | 0 |
|
Ryan Scott Garland, PA | Garland, PA | 15.390 | |
| 19 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 15.446 | |
| 20 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.964 | |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.348 | |
| 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.421 | |
| 3 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 14.426 | |
| 4 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 14.458 | |
| 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.473 | |
| 6 | 72C |
|
Jason Covert York Haven, PA | York Haven, PA | 14.499 | |
| 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.564 | |
| 8 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.689 | |
| 9 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 14.721 | |
| 10 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 14.782 | |
| 11 | 36V |
|
Kyle Hardy Winchester, VA | Winchester, VA | 14.793 | |
| 12 | 77 |
|
Brian Connor Augusta, GA | Augusta, GA | 14.811 | |
| 13 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.817 | |
| 14 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 14.841 | |
| 15 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.983 | |
| 16 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 15.064 | |
| 17 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | 15.156 | |
| 18 | 7T |
|
DJ Troutman Hyndman, PA | Hyndman, PA | 15.172 | |
| 19 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | 16.758 | |









































