$0.00Cart (0)
7/29/2019 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ricky Weiss
Headingley, MB
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 3 | 2 |
Heat 2 | 1 | 2 | -1 |
Qualifying Flight A | 14.018 | 2 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | |
2 | 8 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 6 | |
3 | 5 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
4 | 7 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 3 | |
5 | 9 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 | |
6 | 12 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 6 | |
7 | 6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -1 | |
8 | 18 | 942 | Terry Casey New London, WI | New London, WI | 10 | |
9 | 11 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 | |
10 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -8 | |
11 | 22 | 89 | Brad Mueller Random Lake, WI | Random Lake, WI | 11 | |
12 | 17 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 5 | |
13 DNF | 19 | 97S | Justin Schmidt Cleveland, WI | Cleveland, WI | 6 | |
14 DNF | 13 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -1 | |
15 DNF | 23 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 8 | |
16 DNF | 10 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | -6 | |
17 DNF | 21 | 70 | Justin Ritchie New London, WI | New London, WI | 4 | |
18 DNF | 1 | 29 | Darrell Lanigan Union, KY | Union, KY | -17 | |
19 DNF | 15 | 11 | Justin Reed Camp Point, IL | Camp Point, IL | -4 | |
20 DNF | 20 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
21 DNF | 24 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 3 | |
22 DNF | 14 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | -8 | |
23 DNF | 16 | 15N | Nick Anvelink Bonduel, WI | Bonduel, WI | -7 | |
24 DNF | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -21 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 3 | 97S | Justin Schmidt Cleveland, WI | Cleveland, WI | 1 | |
3 | 5 | 70 | Justin Ritchie New London, WI | New London, WI | 2 | |
4 | 2 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | -2 | |
5 | 4 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -1 | |
6 | 6 | 79 | Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
7 DNF | 8 | 55S | Donny Singer Waldo, WI | Waldo, WI | 1 | |
DNS | 7 | 96 | Brian Konitzer Sheboygan, WI | Sheboygan, WI | - | |
DNS | 9 | 16K | Zack Kessler Plymouth, WI | Plymouth, WI | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 942 | Terry Casey New London, WI | New London, WI | - | |
2 | 2 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
3 | 5 | 89 | Brad Mueller Random Lake, WI | Random Lake, WI | 2 | |
4 | 4 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | - | |
5 | 6 | 27 | Derek Janke Symco, WI | Symco, WI | 1 | |
6 | 7 | 03 | Kyle Raddant Shawano, WI | Shawano, WI | 1 | |
7 DNF | 3 | 3 | Brett Swedberg Shawano, WI | Shawano, WI | -4 | |
DNS | 8 | 54 | Kevin Baldry Omro, WI | Omro, WI | - |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
2 | 4 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 2 | |
3 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 | |
4 | 1 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -3 | |
5 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
6 | 3 | 97S | Justin Schmidt Cleveland, WI | Cleveland, WI | -3 | |
7 | 7 | 70 | Justin Ritchie New London, WI | New London, WI | - | |
8 | 8 | 96 | Brian Konitzer Sheboygan, WI | Sheboygan, WI | - | |
DNS | 9 | 16K | Zack Kessler Plymouth, WI | Plymouth, WI | - |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Darrell Lanigan Union, KY | Union, KY | 1 | |
2 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -1 | |
3 | 3 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
4 | 4 | 11 | Justin Reed Camp Point, IL | Camp Point, IL | - | |
5 | 5 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | - | |
6 | 6 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | |
7 | 7 | 79 | Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
8 DNF | 8 | 55S | Donny Singer Waldo, WI | Waldo, WI | - |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
3 | 5 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 2 | |
4 | 2 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | -2 | |
5 | 4 | 942 | Terry Casey New London, WI | New London, WI | -1 | |
6 | 6 | 3 | Brett Swedberg Shawano, WI | Shawano, WI | - | |
7 | 7 | 89 | Brad Mueller Random Lake, WI | Random Lake, WI | - | |
8 | 8 | 03 | Kyle Raddant Shawano, WI | Shawano, WI | - |
Heat 4Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
2 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
3 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
4 | 4 | 15N | Nick Anvelink Bonduel, WI | Bonduel, WI | - | |
5 | 5 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
6 | 6 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | - | |
7 | 7 | 27 | Derek Janke Symco, WI | Symco, WI | - | |
DNS | 8 | 54 | Kevin Baldry Omro, WI | Omro, WI | - |
Qualifying Flight A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 13.826 | ||
2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 14.018 | ||
3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.123 | ||
4 | 29 | Darrell Lanigan Union, KY | Union, KY | 14.201 | ||
5 | 97S | Justin Schmidt Cleveland, WI | Cleveland, WI | 14.223 | ||
6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.286 | ||
7 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 14.389 | ||
8 | 11 | Justin Reed Camp Point, IL | Camp Point, IL | 14.466 | ||
9 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.479 | ||
10 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 14.485 | ||
11 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.582 | ||
12 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 14.617 | ||
13 | 70 | Justin Ritchie New London, WI | New London, WI | 14.732 | ||
14 | 79 | Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | 14.847 | ||
15 | 96 | Brian Konitzer Sheboygan, WI | Sheboygan, WI | 15.291 | ||
16 | 55S | Donny Singer Waldo, WI | Waldo, WI | 16.647 | ||
17 | 16K | Zack Kessler Plymouth, WI | Plymouth, WI |
Qualifying Flight B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.709 | ||
2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.710 | ||
3 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 13.756 | ||
4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.959 | ||
5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 14.053 | ||
6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.141 | ||
7 | 942 | Terry Casey New London, WI | New London, WI | 14.234 | ||
8 | 15N | Nick Anvelink Bonduel, WI | Bonduel, WI | 14.337 | ||
9 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 14.478 | ||
10 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 14.519 | ||
11 | 3 | Brett Swedberg Shawano, WI | Shawano, WI | 14.527 | ||
12 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | 14.551 | ||
13 | 89 | Brad Mueller Random Lake, WI | Random Lake, WI | 14.575 | ||
14 | 27 | Derek Janke Symco, WI | Symco, WI | 14.854 | ||
15 | 03 | Kyle Raddant Shawano, WI | Shawano, WI | 14.976 | ||
16 | 54 | Kevin Baldry Omro, WI | Omro, WI |