$0.00Cart (0)

8/15/2020 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 Fast Shaft | 7 | 4 | 3 |
| Round 1 Heat 1 Penske Shocks | 9 | 8 | 1 |
| Round 2 Heat 5 Sunoco | 3 | 3 | - |
| Non-Qualifiers Race | 1 | 1 | - |
| Hot Laps 1 | 16.086 | 1 | 8 |
| SAT Hot Laps 9 | 16.931 | 2 | - |
Super Late Models
Sunoco North/South 100
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 19 |
| 2 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 4 |
| 3 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 4 | 1 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -3 |
| 5 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 |
| 6 | 3 | 14 |
|
Josh Richards Houston, OH | Houston, OH | -3 |
| 7 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| 8 | 5 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -3 |
| 9 | 7 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -2 |
| 10 | 15 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 5 |
| 11 | 23 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12 |
| 12 | 24 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 12 |
| 13 | 25 | 81E |
|
Tanner English Benton, KY | Benton, KY | 12 |
| 14 | 17 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 3 |
| 15 | 9 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -6 |
| 16 | 14 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| 17 | 16 | 1B |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
| 18 | 13 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -5 |
| 19 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -9 |
| 20 | 12 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | -8 |
| 21 | 22 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 22 | 19 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -3 |
| 23 | 18 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -5 |
| 24 | 8 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -16 |
| 25 | 26 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 26 | 21 | 28X |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -5 |
B Feature 1 Tiger Rear Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 3 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 3 | 2 | 28X |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| 5 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 |
| 6 | 6 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 7 | 13 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 6 |
| 8 | 14 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 6 |
| 9 | 10 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | 1 |
| 10 | 9 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -1 |
| 11 | 11 | 94M |
|
Jason Miller Berryville, VA | Berryville, VA | - |
| 12 | 16 | 20C |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 4 |
| 13 | 8 | 56C |
|
Colton Horner Houston, TX | Houston, TX | -5 |
| 14 | 15 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 1 |
| 15 | 18 | 81E |
|
Tanner English Benton, KY | Benton, KY | 3 |
| 16 | 12 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | -4 |
| 17 | 5 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -12 |
| DNS | 17 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| DNS | 19 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
B Feature 2 Fast Shaft
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 2 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 3 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| Top 3 transfer | ||||||
| 4 | 7 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 3 |
| 5 | 8 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 3 |
| 6 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 7 | 9 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 8 | 11 | 49G |
|
Billy Green Walton, KY | Walton, KY | 3 |
| 9 | 5 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -4 |
| 10 | 10 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 11 | 13 | 1M |
|
Connor Meade Clay City, KY | Clay City, KY | 2 |
| 12 | 12 | 17ST |
|
Shannon Thornsberry Martin, KY | Martin, KY | - |
| 13 | 14 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 1 |
| 14 | 16 | 33J |
|
Jesse Lay Walton, KY | Walton, KY | 2 |
| 15 | 17 | 8A |
|
Curt Addison Florence, KY | Florence, KY | 2 |
| 16 | 15 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -1 |
| 17 | 4 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | -13 |
| DNS | 18 | 79 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
Round 1 Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 2 |
| 2 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 3 | 6 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 3 |
| 4 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 6 |
| 5 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -4 |
| 6 | 8 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 |
| 7 | 7 | 56C |
|
Colton Horner Houston, TX | Houston, TX | - |
| 8 | 9 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 9 | 11 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 2 |
| 10 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -6 |
| 11 | 2 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -9 |
Round 1 Heat 2 FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 6 |
| 2 | 1 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -1 |
| 3 | 10 | 1B |
|
Ross Bailes Clover, SC | Clover, SC | 7 |
| 4 | 5 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 1 |
| 5 | 8 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 3 |
| 6 | 6 | 94M |
|
Jason Miller Berryville, VA | Berryville, VA | - |
| 7 | 4 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -3 |
| 8 | 11 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 |
| 9 | 9 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 10 | 2 | 81E |
|
Tanner English Benton, KY | Benton, KY | -8 |
| 11 | 3 | 79 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -8 |
Round 1 Heat 3 Simpson
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 3 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 3 | 8 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 5 |
| 4 | 2 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | -2 |
| 5 | 6 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 6 | 11 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 5 |
| 7 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -3 |
| 8 | 5 | 17ST |
|
Shannon Thornsberry Martin, KY | Martin, KY | -3 |
| 9 | 9 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | - |
| 10 | 10 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | - |
| 11 | 7 | 17T |
|
Tim Vance Clover, SC | Clover, SC | -4 |
Round 1 Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 3 |
| 2 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 4 |
| 3 | 5 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 4 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 4 |
| 5 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 6 | 2 | 49G |
|
Billy Green Walton, KY | Walton, KY | -4 |
| 7 | 1 | 1M |
|
Connor Meade Clay City, KY | Clay City, KY | -6 |
| 8 | 3 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | -5 |
| 9 | 9 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 10 | 10 | 33J |
|
Jesse Lay Walton, KY | Walton, KY | - |
Round 1 Heat 5 Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 3 | 9 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 6 |
| 4 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 4 |
| 5 | 7 | 28X |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 6 | 10 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 4 |
| 7 | 5 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | -2 |
| 8 | 3 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -5 |
| 9 | 2 | 20C |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -7 |
| 10 | 6 | 8A |
|
Curt Addison Florence, KY | Florence, KY | -4 |
Round 2 Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | - |
| 2 | 5 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 3 |
| 3 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 4 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 5 | 9 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 4 |
| 6 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 7 | 11 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 4 |
| 8 | 6 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 |
| 9 | 2 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | -7 |
| 10 | 10 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 11 | 8 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -3 |
Round 2 Heat 2 FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 3 | 4 | 28X |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 4 | 10 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 6 |
| 5 | 5 | 56C |
|
Colton Horner Houston, TX | Houston, TX | - |
| 6 | 8 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | 2 |
| 7 | 7 | 17ST |
|
Shannon Thornsberry Martin, KY | Martin, KY | - |
| 8 | 6 | 94M |
|
Jason Miller Berryville, VA | Berryville, VA | -2 |
| 9 | 2 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | -7 |
| 10 | 9 | 20C |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 11 | 11 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
Round 2 Heat 3 Simpson
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 2 | 5 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 3 |
| 3 | 2 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 4 | 9 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 5 |
| 5 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 5 |
| 6 | 1 | 1B |
|
Ross Bailes Clover, SC | Clover, SC | -5 |
| 7 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 8 | 8 | 49G |
|
Billy Green Walton, KY | Walton, KY | - |
| 9 | 6 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -3 |
| 10 | 4 | 8A |
|
Curt Addison Florence, KY | Florence, KY | -6 |
| 11 | 11 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
Round 2 Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 2 |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 4 | 8 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 4 |
| 5 | 4 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -1 |
| 6 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 7 | 9 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 2 |
| 8 | 6 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | -2 |
| 9 | 10 | 1M |
|
Connor Meade Clay City, KY | Clay City, KY | 1 |
| 10 | 1 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | -9 |
Round 2 Heat 5 Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 7 |
| 2 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 3 | 3 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 4 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 5 | 4 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 |
| 6 | 9 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 3 |
| 7 | 5 | 17T |
|
Tim Vance Clover, SC | Clover, SC | -2 |
| 8 | 6 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -2 |
| 9 | 1 | 33J |
|
Jesse Lay Walton, KY | Walton, KY | -8 |
| 10 | 10 | 79 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
Non-Qualifiers Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 3 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 |
| 3 | 2 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 4 | 9 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 5 |
| 5 | 4 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
| 6 | 6 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 7 | 5 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | -2 |
| 8 | 7 | 49G |
|
Billy Green Walton, KY | Walton, KY | -1 |
| 9 | 11 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 10 | 17 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 7 |
| 11 | 15 | 17ST |
|
Shannon Thornsberry Martin, KY | Martin, KY | 4 |
| 12 | 14 | 20C |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| 13 | 19 | 33J |
|
Jesse Lay Walton, KY | Walton, KY | 6 |
| 14 | 13 | 1M |
|
Connor Meade Clay City, KY | Clay City, KY | -1 |
| 15 | 12 | 94M |
|
Jason Miller Berryville, VA | Berryville, VA | -3 |
| 16 | 10 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -6 |
| 17 | 20 | 8A |
|
Curt Addison Florence, KY | Florence, KY | 3 |
| DNS | 16 | 56C |
|
Colton Horner Houston, TX | Houston, TX | - |
| DNS | 8 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | - |
| DNS | 18 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.086 |
| 2 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 16.315 |
| 3 | 6 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 16.531 |
| 4 | 8 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.555 |
| 5 | 11 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 16.647 |
| 6 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.715 |
| 7 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.797 |
| 8 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.819 |
| 9 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.821 |
| 10 | 7 | 56C |
|
Colton Horner Houston, TX | Houston, TX | 16.883 |
| 11 | 2 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 16.979 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.954 |
| 2 | 4 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.071 |
| 3 | 11 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.315 |
| 4 | 9 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.334 |
| 5 | 10 | 1B |
|
Ross Bailes Clover, SC | Clover, SC | 16.393 |
| 6 | 2 | 81E |
|
Tanner English Benton, KY | Benton, KY | 16.399 |
| 7 | 3 | 79 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 16.443 |
| 8 | 1 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 16.457 |
| 9 | 6 | 94M |
|
Jason Miller Berryville, VA | Berryville, VA | 16.527 |
| 10 | 5 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 16.571 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 15.919 |
| 2 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.028 |
| 3 | 8 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 16.164 |
| 4 | 9 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 16.242 |
| 5 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.303 |
| 6 | 3 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.328 |
| 7 | 6 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.334 |
| 8 | 2 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 16.703 |
| 9 | 10 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 16.887 |
| 10 | 7 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 17.230 |
| 11 | 5 | 17ST |
|
Shannon Thornsberry Martin, KY | Martin, KY | 17.277 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.078 |
| 2 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.235 |
| 3 | 2 | 49G |
|
Billy Green Walton, KY | Walton, KY | 16.502 |
| 4 | 3 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | 16.518 |
| 5 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.543 |
| 6 | 5 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.620 |
| 7 | 1 | 1M |
|
Connor Meade Clay City, KY | Clay City, KY | 16.733 |
| 8 | 9 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 17.786 |
| 9 | 10 | 33J |
|
Jesse Lay Walton, KY | Walton, KY | 23.336 |
SAT Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.006 | |
| 2 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.089 |
| 3 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.120 | |
| 4 | 28X |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.311 | |
| 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.475 | |
| 6 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 16.564 | |
| 7 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 16.757 | |
| 8 | 10 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 16.920 |
| 9 | 8A |
|
Curt Addison Florence, KY | Florence, KY | 18.522 | |
SAT Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.899 |
| 2 | 9 | 94M |
|
Jason Miller Berryville, VA | Berryville, VA | 17.003 |
| 3 | 6 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 17.173 |
| 4 | 10 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | 17.329 |
| 5 | 8 | 28X |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 17.333 |
| 6 | 3 | 56C |
|
Colton Horner Houston, TX | Houston, TX | 17.488 |
| 7 | 4 | 17ST |
|
Shannon Thornsberry Martin, KY | Martin, KY | 18.331 |
| 8 | 5 | 20C |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 18.601 |
| 9 | 7 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 18.788 |
SAT Hot Laps 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.613 |
| 2 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.849 |
| 3 | 2 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 16.870 |
| 4 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.880 |
| 5 | 9 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 16.921 |
| 6 | 10 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.276 |
| 7 | 7 | 1B |
|
Ross Bailes Clover, SC | Clover, SC | 17.360 |
| 8 | 4 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 17.450 |
| 9 | 5 | 49G |
|
Billy Green Walton, KY | Walton, KY | 17.539 |
| 10 | 3 | 8A |
|
Curt Addison Florence, KY | Florence, KY | 18.739 |
SAT Hot Laps 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.549 |
| 2 | 2 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.830 |
| 3 | 7 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 17.012 |
| 4 | 8 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 17.019 |
| 5 | 5 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 17.030 |
| 6 | 1 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 17.246 |
| 7 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 17.336 |
| 8 | 10 | 1M |
|
