$0.00Cart (0)

1/5/2020 - Vado Speedway Park
Vado, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 5 | 16 |
| Last Chance Showdown 1 | 2 | 3 | -1 |
| Heat 2 | 5 | 5 | - |
| Qualifying Group A | 15.444 | 10 | - |
Dirt Super Late Models
A FeatureMorton Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 3 |
| 2 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 5 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 2 |
| 4 | 10 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 6 |
| 5 | 21 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16 |
| 6 | 12 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 |
| 7 | 9 | 0E |
|
Rick Eckert York, PA | York, PA | 2 |
| 8 | 3 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | -5 |
| 9 | 17 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 8 |
| 10 | 22 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12 |
| 11 | 20 | 01 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 9 |
| 12 | 13 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 13 | 23 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 10 |
| 14 | 18 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 4 |
| 15 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -8 |
| 16 | 25 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 9 |
| 17 | 26 | 6L |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 9 |
| 18 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -10 |
| 19 DNF | 11 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -8 |
| 20 DNF | 19 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 21 DNF | 15 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -6 |
| 22 DNF | 24 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 2 |
| 23 DNF | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -7 |
| 24 DNF | 14 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -10 |
| 25 DNF | 1 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -24 |
| 26 DNF | 6 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | -20 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 3 |
| 3 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 4 | 3 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 |
| 5 | 7 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 |
| 6 | 9 | 6X |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 3 |
| 7 | 6 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | -1 |
| 8 | 10 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | 2 |
| 9 | 8 | 44 |
|
Brandon Lewis Brighton, CO | Brighton, CO | -1 |
| 10 | 11 | 39 |
|
Albert Sack Brighton, CO | Brighton, CO | 1 |
| 11 DNF | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -7 |
| DNS | 12 | 91 |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 1 |
| 2 | 1 | 01 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 4 | 3 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -1 |
| 5 | 6 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 6 | 8 | 6L |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 2 |
| 7 | 10 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 3 |
| 8 | 12 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 4 |
| 9 | 11 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 2 |
| 10 | 9 | 75 |
|
Kenneth Densman Victoria, TX | Victoria, TX | -1 |
| 11 | 7 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | -4 |
| 12 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -7 |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 2 | 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 3 | 3 | 0E |
|
Rick Eckert York, PA | York, PA | - |
| 4 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 5 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 5 |
| 6 | 6 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 7 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -2 |
| 8 | 7 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 9 | 8 | 6X |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -1 |
| 10 | 9 | 39 |
|
Albert Sack Brighton, CO | Brighton, CO | -1 |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 3 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 1 |
| 3 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 4 | 4 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 5 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 6 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 7 | 7 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | - |
| 8 | 8 | 44 |
|
Brandon Lewis Brighton, CO | Brighton, CO | - |
| 9 DNF | 9 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | - |
| DNS | 10 | 91 |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 2 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 3 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 4 | 6 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 2 |
| 5 | 1 | 01 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -4 |
| 6 | 5 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -1 |
| 7 | 8 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 8 | 10 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | 2 |
| 9 | 9 | 75 |
|
Kenneth Densman Victoria, TX | Victoria, TX | - |
| 10 DNF | 7 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -3 |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 3 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 1 |
| 3 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 |
| 4 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 4 |
| 5 | 5 | 4G |
|
Kody Evans Camden, OH | Camden, OH | - |
| 6 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 7 | 7 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 8 | 10 | 6L |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 2 |
| 9 | 9 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 10 DNF | 4 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -6 |
Qualifying Group APFC Brakes
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.000 | |
| 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.031 | |
| 3 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.134 | |
| 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.238 | |
| 5 | 0E |
|
Rick Eckert York, PA | York, PA | 15.252 | |
| 6 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 15.341 | |
| 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.379 | |
| 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.392 | |
| 9 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.410 | |
| 10 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.444 | |
| 11 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 15.631 | |
| 12 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.674 | |
| 13 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.868 | |
| 14 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 15.952 | |
| 15 | 6X |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 16.295 | |
| 16 | 44 |
|
Brandon Lewis Brighton, CO | Brighton, CO | 17.054 | |
| 17 | 39 |
|
Albert Sack Brighton, CO | Brighton, CO | 17.795 | |
| 18 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | 18.420 | |
| 19 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | ||
| 20 | 91 |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | ||
Qualifying Group BPFC Brakes
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 01 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.052 | |
| 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.086 | |
| 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.170 | |
| 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.206 | |
| 5 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.253 | |
| 6 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 15.350 | |
| 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.608 | |
| 8 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.628 | |
| 9 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 15.637 | |
| 10 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 15.704 | |
| 11 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.789 | |
| 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.852 | |
| 13 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 15.853 | |
| 14 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.885 | |
| 15 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.953 | |
| 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.016 | |
| 17 | 75 |
|
Kenneth Densman Victoria, TX | Victoria, TX | 16.270 | |
| 18 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.382 | |
| 19 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | 16.518 | |
| 20 | 6L |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 16.652 | |













































