$0.00Cart (0)

1/11/2020 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 7 | 11 |
| Heat 6 | 3 | 3 | - |
| Qualifying 6 | 15.757 | 3 | 2 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 5 |
| 2 | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 6 |
| 3 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 4 | 9 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 |
| 5 | 5 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 6 | 12 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 6 |
| 7 | 18 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 11 |
| 8 | 15 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 7 |
| 9 | 10 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 1 |
| 10 | 22 | 2 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12 |
| 11 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -8 |
| 12 | 17 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 5 |
| 13 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -9 |
| 14 | 20 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 6 |
| 15 | 19 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 4 |
| 16 | 21 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 5 |
| 17 | 1 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | -16 |
| 18 | 24 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 6 |
| 19 | 16 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | -3 |
| 20 | 23 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 3 |
| 21 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -7 |
| 22 | 7 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -15 |
| 23 | 13 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -10 |
| 24 | 25 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 25 | 11 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | - |
| 3 | 4 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 5 | 8 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | 3 |
| 6 | 7 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | 1 |
| 7 | 10 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 3 |
| 8 | 14 | 75 |
|
Kenny Densman Lolita, TX | Lolita, TX | 6 |
| 9 | 6 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | -3 |
| 10 | 9 | 7V |
|
David Vennard Edmonton, AB | Edmonton, AB | -1 |
| 11 | 12 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 1 |
| 12 DNF | 3 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | -9 |
| 13 DNF | 11 | 83 |
|
Dennis Souza Pescadero, CA | Pescadero, CA | -2 |
| 14 DNF | 13 | 74D |
|
Dan Deibele Lebanon, OR | Lebanon, OR | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 2 | 3 | 2 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| Top 3 transfer | ||||||
| 4 | 9 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 5 |
| 5 | 8 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 3 |
| 6 | 5 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | -1 |
| 7 | 10 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 3 |
| 8 | 12 | 7W |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | 4 |
| 9 | 11 | 28T |
|
Brian Barrett Bellevue, NE | Bellevue, NE | 2 |
| 10 | 13 | 89L |
|
James Laing Tucson, AZ | Tucson, AZ | 3 |
| 11 | 7 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | -4 |
| 12 | 1 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | -11 |
| 13 | 4 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | -9 |
| 14 | 14 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
| 2 | 2 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
| 3 | 3 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | - |
| 4 | 4 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | - |
| DNS | 5 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | - |
| DNS | 6 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 4 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 2 |
| 3 | 1 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 5 | 5 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | - |
| 6 | 7 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | 1 |
| 7 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 8 | 8 | 74D |
|
Dan Deibele Lebanon, OR | Lebanon, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 3 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | 1 |
| 5 | 7 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | 2 |
| 6 | 4 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | -2 |
| 7 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| 8 | 8 | 89L |
|
James Laing Tucson, AZ | Tucson, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 2 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 3 | 3 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| Top 3 transfer | ||||||
| 4 | 4 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | - |
| 5 | 5 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
| 6 | 6 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | - |
| 7 | 8 | 83 |
|
Dennis Souza Pescadero, CA | Pescadero, CA | 1 |
| 8 | 7 | 75 |
|
Kenny Densman Lolita, TX | Lolita, TX | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 2 | 1 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -1 |
| 3 | 3 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| Top 3 transfer | ||||||
| 4 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| 5 | 4 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | -1 |
| 6 | 5 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | -1 |
| 7 | 8 | 28T |
|
Brian Barrett Bellevue, NE | Bellevue, NE | 1 |
| DNS | 7 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | - |
| 2 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 3 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| Top 3 transfer | ||||||
| 4 | 6 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 2 |
| 5 DNF | 4 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | -1 |
| 6 DNF | 7 | 7V |
|
David Vennard Edmonton, AB | Edmonton, AB | 1 |
| 7 DNF | 5 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 3 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| Top 3 transfer | ||||||
| 4 | 5 | 2 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 5 | 4 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 6 | 6 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
| 7 | 7 | 7W |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.451 |
| 2 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.701 |
| 3 | 2 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.704 |
| 4 | 5 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 15.836 |
| 5 | 6 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 15.928 |
| 6 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 16.152 |
| 7 | 4 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | 16.172 |
| 8 | 1 | 74D |
|
Dan Deibele Lebanon, OR | Lebanon, OR | 17.190 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.638 |
| 2 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.790 |
| 3 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.026 |
| 4 | 8 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 16.246 |
| 5 | 6 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | 16.435 |
| 6 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.709 |
| 7 | 3 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | 17.183 |
| 8 | 2 | 89L |
|
James Laing Tucson, AZ | Tucson, AZ | 17.258 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.137 |
| 2 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.539 |
| 3 | 7 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.547 |
| 4 | 5 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 15.812 |
| 5 | 8 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.941 |
| 6 | 6 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | 16.476 |
| 7 | 1 | 75 |
|
Kenny Densman Lolita, TX | Lolita, TX | 16.622 |
| 8 | 3 | 83 |
|
Dennis Souza Pescadero, CA | Pescadero, CA | 17.997 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 15.502 |
| 2 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 15.571 |
| 3 | 2 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.630 |
| 4 | 5 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 15.724 |
| 5 | 4 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 15.957 |
| 6 | 7 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 16.216 |
| 7 | 6 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 16.262 |
| 8 | 1 | 28T |
|
Brian Barrett Bellevue, NE | Bellevue, NE | 17.857 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 15.469 |
| 2 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.503 |
| 3 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.544 |
| 4 | 7 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 15.557 |
| 5 | 2 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 15.890 |
| 6 | 1 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 16.344 |
| 7 | 6 | 7V |
|
David Vennard Edmonton, AB | Edmonton, AB | 17.407 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.323 |
| 2 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.503 |
| 3 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.757 |
| 4 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.827 |
| 5 | 2 | 2 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.064 |
| 6 | 3 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 16.151 |
| 7 | 7 | 7W |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | 17.692 |














































