$0.00Cart (0)
7/19/2020 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ricky Weiss
Headingley, MB
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | 3 | -2 |
Heat 3 | 3 | 2 | 1 |
Qualifying | 12.705 | 9 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
3 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -2 | |
4 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
5 | 14 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 9 | |
6 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
7 | 6 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
8 | 11 | 29V | Darrell Lanigan Union, KY | Union, KY | 3 | |
9 | 16 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 7 | |
10 | 7 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -3 | |
11 | 15 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 4 | |
12 | 10 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -2 | |
13 | 21 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 8 | |
14 | 13 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -1 | |
15 | 4 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -11 | |
16 | 12 | 44 | Cole Schill Hawley, MN | Hawley, MN | -4 | |
17 | 19 | 17 | Lance Schill Langdon, ND | Langdon, ND | 2 | |
18 DNF | 23 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 5 | |
19 DNF | 18 | 56 | Colton Horner Houston, TX | Houston, TX | -1 | |
20 DNF | 17 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | -3 | |
21 DNF | 24 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | 3 | |
22 DNF | 9 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -13 | |
23 DNF | 20 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -3 | |
24 DNF | 22 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | -2 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Lance Schill Langdon, ND | Langdon, ND | 1 | |
2 | 6 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 4 | |
3 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | |
4 | 4 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | - | |
Top 4 transfer | ||||||
5 | 3 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -2 | |
6 | 7 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | 1 | |
7 | 5 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | -2 | |
8 | 9 | 02 | Dan Dowling Davenport, ND | Davenport, ND | 1 | |
9 DNF | 8 | 9 | Blake Anderson Grand Forks, ND | Grand Forks, ND | -1 |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
3 | 3 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
4 | 4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
5 | 7 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 2 | |
6 | 6 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | - | |
Top 6 transfer | ||||||
7 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | |
8 | 8 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | - | |
9 | 9 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | - |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
2 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
3 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
4 | 5 | 29V | Darrell Lanigan Union, KY | Union, KY | 1 | |
5 | 6 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 | |
6 | 3 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | -3 | |
Top 6 transfer | ||||||
7 | 9 | 17 | Lance Schill Langdon, ND | Langdon, ND | 2 | |
8 | 7 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | -1 | |
9 | 8 | 9 | Blake Anderson Grand Forks, ND | Grand Forks, ND | -1 |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 1 | |
2 | 3 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
3 | 1 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 | |
4 | 9 | 44 | Cole Schill Hawley, MN | Hawley, MN | 5 | |
5 | 5 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | - | |
6 | 4 | 56 | Colton Horner Houston, TX | Houston, TX | -2 | |
Top 6 transfer | ||||||
7 | 7 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | - | |
8 | 6 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -2 | |
9 | 8 | 02 | Dan Dowling Davenport, ND | Davenport, ND | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.527 | ||
2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 12.532 | ||
3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 12.540 | ||
4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.551 | ||
5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.596 | ||
6 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 12.614 | ||
7 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 12.655 | ||
8 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 12.657 | ||
9 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 12.705 | ||
10 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 12.735 | ||
11 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 12.769 | ||
12 | 56 | Colton Horner Houston, TX | Houston, TX | 12.787 | ||
13 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 12.817 | ||
14 | 29V | Darrell Lanigan Union, KY | Union, KY | 12.938 | ||
15 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 12.952 | ||
16 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 13.021 | ||
17 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 13.057 | ||
18 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 13.072 | ||
19 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 13.096 | ||
20 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | 13.183 | ||
21 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 13.219 | ||
22 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | 13.358 | ||
23 | 9 | Blake Anderson Grand Forks, ND | Grand Forks, ND | 13.561 | ||
24 | 02 | Dan Dowling Davenport, ND | Davenport, ND | 13.683 | ||
25 | 16S | Jeff Hapala West Fargo, ND | West Fargo, ND | 13.712 | ||
26 | 17 | Lance Schill Langdon, ND | Langdon, ND | 13.793 | ||
27 | 44 | Cole Schill Hawley, MN | Hawley, MN | 14.406 |