$0.00Cart (0)

7/1/2022 - Boyd's Speedway
Ringgold, GA
$5,000 To Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| American Late Model Iron-Man Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 5 | 9 |
| Qualifying B | 15.555 | 7 | -4 |
| Hot Laps | 15.534 | 21 | -5 |
American Late Model Iron-Man Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 2 | 2 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | - |
| 3 | 6 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 3 |
| 4 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -3 |
| 5 | 14 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 9 |
| 6 | 20 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 14 |
| 7 | 4 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -3 |
| 8 | 10 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 2 |
| 9 | 7 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | -2 |
| 10 | 5 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | -5 |
| 11 | 16 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 5 |
| 12 | 17 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 5 |
| 13 | 13 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 14 | 12 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -2 |
| 15 | 8 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -7 |
| 16 | 18 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 2 |
| 17 | 11 | 16S |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | -6 |
| 18 | 24 | 31 |
|
Tim Thorton Layfette, GA | Layfette, GA | 6 |
| 19 | 21 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 2 |
| 20 | 9 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | -11 |
| 21 | 19 | 31H |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | -2 |
| 22 | 22 | 11H |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | - |
| 23 | 26 | 3C |
|
Carden Cochran Ringgold, GA | Ringgold, GA | 3 |
| 24 | 25 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 25 | 15 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -10 |
| 26 | 23 | 33C |
|
Canon Cochran Ringgold, GA | Ringgold, GA | -3 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.164 |
| 2 | 1 | 32M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.335 |
| 3 | 8 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 15.350 |
| 4 | 3 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 15.400 |
| 5 | 6 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 15.458 |
| 6 | 10 | 16S |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | 15.474 |
| 7 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.542 |
| 8 | 11 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 15.722 |
| 9 | 9 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.899 |
| 10 | 5 | 31H |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 15.928 |
| 11 | 12 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 15.939 |
| 12 | 13 | 33C |
|
Canon Cochran Ringgold, GA | Ringgold, GA | 16.090 |
| 13 | 4 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 16.139 |
| All transfer | ||||||
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 15.088 |
| 2 | 2 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 15.134 |
| 3 | 13 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.387 |
| 4 | 11 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.418 |
| 5 | 7 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 15.461 |
| 6 | 8 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.544 |
| 7 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.555 |
| 8 | 4 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.560 |
| 9 | 9 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.621 |
| 10 | 1 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 15.723 |
| 11 | 5 | 11H |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.812 |
| 12 | 12 | 31 |
|
Tim Thorton Layfette, GA | Layfette, GA | 15.822 |
| 13 | 10 | 3C |
|
Carden Cochran Ringgold, GA | Ringgold, GA | 16.335 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.781 |
| 2 | 17 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.886 |
| 3 | 15 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 14.952 |
| 4 | 19 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 14.993 |
| 5 | 26 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.022 |
| 6 | 8 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 15.045 |
| 7 | 6 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 15.188 |
| 8 | 5 | 31H |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 15.234 |
| 9 | 24 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.237 |
| 10 | 3 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 15.258 |
| 11 | 9 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.286 |
| 12 | 25 | 31 |
|
Tim Thorton Layfette, GA | Layfette, GA | 15.318 |
| 13 | 14 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 15.318 |
| 14 | 1 | 32M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.347 |
| 15 | 20 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 15.353 |
| 16 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.361 |
| 17 | 12 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 15.402 |
| 18 | 18 | 11H |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.430 |
| 19 | 22 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.447 |
| 20 | 4 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 15.510 |
| 21 | 16 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.534 |
| 22 | 21 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.659 |
| 23 | 23 | 3C |
|
Carden Cochran Ringgold, GA | Ringgold, GA | 15.663 |
| 24 | 11 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 15.709 |
| 25 | 13 | 33C |
|
Canon Cochran Ringgold, GA | Ringgold, GA | 15.718 |
| 26 | 10 | 16S |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | 15.767 |





























