$0.00Cart (0)

7/2/2022 - Lake Cumberland Speedway
Somerset, KY
$5,000 To Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| American Late Model Iron-Man Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 2 | - |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 13.423 | 2 | 3 |
American Late Model Iron-Man Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 3 | 3 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 4 | 8 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 4 |
| 5 | 5 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | - |
| 6 | 6 | 414 |
|
Steve Godsey Bedford, IN | Bedford, IN | - |
| 7 | 10 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 3 |
| 8 | 18 | 51 |
|
Jeremy Barr Springfield, KY | Springfield, KY | 10 |
| 9 | 15 | 11 |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 6 |
| 10 | 11 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 1 |
| 11 | 7 | 21C |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | -4 |
| 12 | 20 | 35 |
|
Matt Tharp Luttrell, TN | Luttrell, TN | 8 |
| 13 | 22 | 7S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 9 |
| 14 | 9 | 6 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | -5 |
| 15 | 21 | 15J |
|
Jeremy Strunk Bronston, KY | Bronston, KY | 6 |
| 16 | 13 | 8 |
|
Roman Wesley Science Hill, KY | Science Hill, KY | -3 |
| 17 | 17 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
| 18 | 16 | 1C |
|
Dustin Cordier Stanford, KY | Stanford, KY | -2 |
| 19 | 14 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | -5 |
| 20 | 4 | 51X |
|
Jordan Wesley Science Hill, KY | Science Hill, KY | -16 |
| 21 | 12 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | -9 |
| DNS | 19 | 44 |
|
Tim Taylor Science Hill, KY | Science Hill, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | - |
| 2 | 3 | 51X |
|
Jordan Wesley Science Hill, KY | Science Hill, KY | 1 |
| 3 | 5 | 21C |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | 2 |
| 4 | 6 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 2 |
| 5 | 2 | 8 |
|
Roman Wesley Science Hill, KY | Science Hill, KY | -3 |
| 6 | 7 | 1C |
|
Dustin Cordier Stanford, KY | Stanford, KY | 1 |
| 7 | 4 | 44 |
|
Tim Taylor Science Hill, KY | Science Hill, KY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 2 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | - |
| 3 | 5 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 2 |
| 4 | 4 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | - |
| 5 | 7 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 2 |
| 6 | 6 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
| 7 | 3 | 35 |
|
Matt Tharp Luttrell, TN | Luttrell, TN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 1 | 414 |
|
Steve Godsey Bedford, IN | Bedford, IN | -1 |
| 3 | 3 | 6 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | - |
| 4 | 6 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | 2 |
| 5 | 8 | 11 |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 3 |
| 6 | 4 | 51 |
|
Jeremy Barr Springfield, KY | Springfield, KY | -2 |
| 7 | 7 | 15J |
|
Jeremy Strunk Bronston, KY | Bronston, KY | - |
| 8 | 5 | 7S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 13.336 |
| 2 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.423 |
| 3 | 11 | 414 |
|
Steve Godsey Bedford, IN | Bedford, IN | 13.476 |
| 4 | 12 | 8 |
|
Roman Wesley Science Hill, KY | Science Hill, KY | 13.507 |
| 5 | 3 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 13.565 |
| 6 | 21 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.675 |
| 7 | 20 | 51X |
|
Jordan Wesley Science Hill, KY | Science Hill, KY | 13.705 |
| 8 | 14 | 35 |
|
Matt Tharp Luttrell, TN | Luttrell, TN | 13.735 |
| 9 | 2 | 6 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 13.763 |
| 10 | 1 | 44 |
|
Tim Taylor Science Hill, KY | Science Hill, KY | 13.836 |
| 11 | 6 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 13.840 |
| 12 | 15 | 51 |
|
Jeremy Barr Springfield, KY | Springfield, KY | 13.886 |
| 13 | 19 | 21C |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | 13.945 |
| 14 | 9 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 14.051 |
| 15 | 13 | 7S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 14.175 |
| 16 | 17 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 14.261 |
| 17 | 16 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 14.306 |
| 18 | 8 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | 14.313 |
| 19 | 10 | 1C |
|
Dustin Cordier Stanford, KY | Stanford, KY | 14.603 |
| 20 | 4 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | |
| 21 | 18 | 15J |
|
Jeremy Strunk Bronston, KY | Bronston, KY | |
























