$0.00Cart (0)
					
5/28/2022 - Sharon Speedway
Hartford, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| World of Outlaws Late Models | Start | Finish | +/- | 
|---|---|---|---|
| Last Chance Showdown 2 | 10 | 6 | 4 | 
| Heat 4 | 6 | 9 | -3 | 
| Qualifying Group B | 16.805 | 12 | -7 | 
| Hot Laps | - | - | 
World of Outlaws Late Models
Case Construction Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | 
| 2 | 5 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 3 | 
| 3 | 2 | 1 | 
                                                      | 
                                                    Josh Richards Houston, OH | Houston, OH | -1 | 
| 4 | 3 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | 
| 5 | 8 | 9 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 3 | 
| 6 | 14 | 81E | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 8 | 
| 7 | 1 | 111V | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | -6 | 
| 8 | 6 | 22 | 
                                                      | 
                                                    Gregg Satterlee Indiana, PA | Indiana, PA | -2 | 
| 9 | 7 | 29 | 
                                                      | 
                                                    Darrell Lanigan Union, KY | Union, KY | -2 | 
| 10 | 10 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | 
| 11 | 16 | 9Z | 
                                                      | 
                                                    Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 5 | 
| 12 | 13 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | 
| 13 | 9 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | -4 | 
| 14 | 22 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | 8 | 
| 15 | 12 | 3RK | 
                                                      | 
                                                    Daryl Charlier Bulger, PA | Bulger, PA | -3 | 
| 16 | 18 | J4 | 
                                                      | 
                                                    John Garvin Jr Sarver, PA | Sarver, PA | 2 | 
| 17 | 17 | 45 | 
                                                      | 
                                                    Kyle Hammer Clinton, IL | Clinton, IL | - | 
| 18 | 19 | 17 | 
                                                      | 
                                                    Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 | 
| 19 | 11 | 1* | 
                                                      | 
                                                    Chub Frank Bear Lake, PA | Bear Lake, PA | -8 | 
| 20 | 20 | X3 | 
                                                      | 
                                                    Wyatt Scott Garland, PA | Garland, PA | - | 
| 21 | 24 | 22B | 
                                                      | 
                                                    Darrell Bossard Centerville, PA | Centerville, PA | 3 | 
| 22 | 21 | 1C | 
                                                      | 
                                                    Alex Ferree Saxonburg, PA | Saxonburg, PA | -1 | 
| 23 | 15 | 58 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | -8 | 
| 24 | 23 | 0 | 
                                                      | 
                                                    Ryan Scott Garland, PA | Garland, PA | -1 | 
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 | 
                                                      | 
                                                    Kyle Hammer Clinton, IL | Clinton, IL | - | 
| 2 | 2 | 17 | 
                                                      | 
                                                    Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | 
| 3 | 3 | 1C | 
                                                      | 
                                                    Alex Ferree Saxonburg, PA | Saxonburg, PA | - | 
| Top 3 transfer | ||||||
| 4 | 4 | 0 | 
                                                      | 
                                                    Ryan Scott Garland, PA | Garland, PA | - | 
| 5 | 8 | 22G | 
                                                      | 
                                                    Greg Oakes Franklinville, NY | Franklinville, NY | 3 | 
| 6 | 7 | 12B | 
                                                      | 
                                                    Andy Boozel Clymer, NY | Clymer, NY | 1 | 
| 7 | 6 | 1CJ | 
                                                      | 
                                                    Ryan Montgomery Fairmont, WV | Fairmont, WV | -1 | 
| 8 | 10 | 10L | 
                                                      | 
                                                    Gary Lyle Hyde Park, PA | Hyde Park, PA | 2 | 
| 9 | 9 | 27W | 
                                                      | 
                                                    Eric Wilson Cortland, OH | Cortland, OH | - | 
| 10 | 5 | 20 | 
                                                      | 
                                                    Doug Eck Corry, PA | Corry, PA | -5 | 
| 11 | 11 | 43X | 
                                                      | 
                                                    Garrett Mott Smethport, PA | Smethport, PA | - | 
| DNS | 12 | 01 | 
                                                      | 
                                                    Ron Hall Hookstown, PA | Hookstown, PA | - | 
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J4 | 
                                                      | 
                                                    John Garvin Jr Sarver, PA | Sarver, PA | - | 
| 2 | 2 | X3 | 
                                                      | 
                                                    Wyatt Scott Garland, PA | Garland, PA | - | 
| 3 | 3 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | - | 
| Top 3 transfer | ||||||
| 4 | 4 | 22B | 
                                                      | 
                                                    Darrell Bossard Centerville, PA | Centerville, PA | - | 
| 5 | 7 | 10 | 
                                                      | 
                                                    Jared Miley Pittsburgh, PA | Pittsburgh, PA | 2 | 
| 6 | 10 | 7 | 
                                                      | 
                                                    Ricky Weiss Headingley , MB | Headingley , MB | 4 | 
| 7 | 6 | 25S | 
                                                      | 
                                                    Cory Sines Orwell, OH | Orwell, OH | -1 | 
| 8 | 9 | 76 | 
                                                      | 
                                                    Steve Kania Erie, PA | Erie, PA | 1 | 
| 9 | 8 | 9Y | 
                                                      | 
                                                    Levi Yetter Cabot, PA | Cabot, PA | -1 | 
| 10 | 11 | 14R | 
                                                      | 
                                                    Clay Ruffo Brookfield, OH | Brookfield, OH | 1 | 
| 11 | 5 | 21 | 
                                                      | 
                                                    Matt Lux Franklin, PA | Franklin, PA | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | 
| 2 | 1 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | -1 | 
| 3 | 3 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | - | 
| 4 | 4 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | - | 
| Top 4 transfer | ||||||
| 5 | 6 | 45 | 
                                                      | 
                                                    Kyle Hammer Clinton, IL | Clinton, IL | 1 | 
| 6 | 5 | 1C | 
                                                      | 
                                                    Alex Ferree Saxonburg, PA | Saxonburg, PA | -1 | 
| 7 | 7 | 20 | 
                                                      | 
                                                    Doug Eck Corry, PA | Corry, PA | - | 
| 8 | 8 | 12B | 
                                                      | 
                                                    Andy Boozel Clymer, NY | Clymer, NY | - | 
| 9 | 9 | 27W | 
                                                      | 
                                                    Eric Wilson Cortland, OH | Cortland, OH | - | 
| 10 | 10 | 43X | 
                                                      | 
                                                    Garrett Mott Smethport, PA | Smethport, PA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111V | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 1 | 
| 2 | 4 | 29 | 
                                                      | 
                                                    Darrell Lanigan Union, KY | Union, KY | 2 | 
| 3 | 5 | 1* | 
                                                      | 
                                                    Chub Frank Bear Lake, PA | Bear Lake, PA | 2 | 
| 4 | 1 | 58 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | -3 | 
| Top 4 transfer | ||||||
| 5 | 3 | 17 | 
                                                      | 
                                                    Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -2 | 
| 6 | 7 | 0 | 
                                                      | 
                                                    Ryan Scott Garland, PA | Garland, PA | 1 | 
| 7 | 6 | 1CJ | 
                                                      | 
                                                    Ryan Montgomery Fairmont, WV | Fairmont, WV | -1 | 
| 8 | 8 | 22G | 
                                                      | 
                                                    Greg Oakes Franklinville, NY | Franklinville, NY | - | 
| 9 | 9 | 10L | 
                                                      | 
                                                    Gary Lyle Hyde Park, PA | Hyde Park, PA | - | 
| 10 | 10 | 01 | 
                                                      | 
                                                    Ron Hall Hookstown, PA | Hookstown, PA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | 
| 2 | 3 | 9 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 1 | 
| 3 | 2 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | 
| 4 | 5 | 81E | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 1 | 
| Top 4 transfer | ||||||
| 5 | 7 | J4 | 
                                                      | 
                                                    John Garvin Jr Sarver, PA | Sarver, PA | 2 | 
| 6 | 6 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | - | 
| 7 | 8 | 21 | 
                                                      | 
                                                    Matt Lux Franklin, PA | Franklin, PA | 1 | 
| 8 | 4 | 10 | 
                                                      | 
                                                    Jared Miley Pittsburgh, PA | Pittsburgh, PA | -4 | 
| 9 | 10 | 76 | 
                                                      | 
                                                    Steve Kania Erie, PA | Erie, PA | 1 | 
| 10 | 9 | 14R | 
                                                      | 
                                                    Clay Ruffo Brookfield, OH | Brookfield, OH | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 
                                                      | 
                                                    Josh Richards Houston, OH | Houston, OH | 1 | 
| 2 | 1 | 22 | 
                                                      | 
                                                    Gregg Satterlee Indiana, PA | Indiana, PA | -1 | 
| 3 | 3 | 3RK | 
                                                      | 
                                                    Daryl Charlier Bulger, PA | Bulger, PA | - | 
| 4 | 4 | 9Z | 
                                                      | 
                                                    Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | 
| Top 4 transfer | ||||||
| 5 | 5 | X3 | 
                                                      | 
                                                    Wyatt Scott Garland, PA | Garland, PA | - | 
| 6 | 9 | 22B | 
                                                      | 
                                                    Darrell Bossard Centerville, PA | Centerville, PA | 3 | 
| 7 | 7 | 25S | 
                                                      | 
                                                    Cory Sines Orwell, OH | Orwell, OH | - | 
| 8 | 8 | 9Y | 
                                                      | 
                                                    Levi Yetter Cabot, PA | Cabot, PA | - | 
| 9 | 6 | 7 | 
                                                      | 
                                                    Ricky Weiss Headingley , MB | Headingley , MB | -3 | 
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 25 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | 15.819 | 
| 2 | 8 | 58 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | 15.867 | 
| 3 | 7 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.933 | 
| 4 | 15 | 111V | 
                                                      | 
                                                    Max Blair Centerville, PA | Centerville, PA | 16.028 | 
| 5 | 2 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.092 | 
| 6 | 1 | 17 | 
                                                      | 
                                                    Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.112 | 
| 7 | 17 | 11 | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.197 | 
| 8 | 13 | 29 | 
                                                      | 
                                                    Darrell Lanigan Union, KY | Union, KY | 16.505 | 
| 9 | 10 | 1C | 
                                                      | 
                                                    Alex Ferree Saxonburg, PA | Saxonburg, PA | 16.524 | 
| 10 | 9 | 1* | 
                                                      | 
                                                    Chub Frank Bear Lake, PA | Bear Lake, PA | 16.624 | 
| 11 | 11 | 45 | 
                                                      | 
                                                    Kyle Hammer Clinton, IL | Clinton, IL | 17.086 | 
| 12 | 5 | 1CJ | 
                                                      | 
                                                    Ryan Montgomery Fairmont, WV | Fairmont, WV | 17.409 | 
| 13 | 14 | 20 | 
                                                      | 
                                                    Doug Eck Corry, PA | Corry, PA | 17.537 | 
| 14 | 19 | 0 | 
                                                      | 
                                                    Ryan Scott Garland, PA | Garland, PA | 17.566 | 
| 15 | 12 | 12B | 
                                                      | 
                                                    Andy Boozel Clymer, NY | Clymer, NY | 17.649 | 
| 16 | 16 | 22G | 
                                                      | 
                                                    Greg Oakes Franklinville, NY | Franklinville, NY | 17.741 | 
| 17 | 3 | 27W | 
                                                      | 
                                                    Eric Wilson Cortland, OH | Cortland, OH | 17.978 | 
| 18 | 20 | 10L | 
                                                      | 
                                                    Gary Lyle Hyde Park, PA | Hyde Park, PA | 18.183 | 
| 19 | 6 | 43X | 
                                                      | 
                                                    Garrett Mott Smethport, PA | Smethport, PA | 18.190 | 
| 20 | 4 | 01 | 
                                                      | 
                                                    Ron Hall Hookstown, PA | Hookstown, PA | 18.833 | 
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.158 | 
| 2 | 12 | 22 | 
                                                      | 
                                                    Gregg Satterlee Indiana, PA | Indiana, PA | 16.213 | 
| 3 | 15 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.220 | 
| 4 | 7 | 1 | 
                                                      | 
                                                    Josh Richards Houston, OH | Houston, OH | 16.280 | 
| 5 | 8 | 9 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 16.325 | 
| 6 | 16 | 3RK | 
                                                      | 
                                                    Daryl Charlier Bulger, PA | Bulger, PA | 16.339 | 
| 7 | 19 | 10 | 
                                                      | 
                                                    Jared Miley Pittsburgh, PA | Pittsburgh, PA | 16.406 | 
| 8 | 18 | 9Z | 
                                                      | 
                                                    Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.508 | 
| 9 | 10 | 81E | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | 16.517 | 
| 10 | 3 | X3 | 
                                                      | 
                                                    Wyatt Scott Garland, PA | Garland, PA | 16.693 | 
| 11 | 17 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | 16.724 | 
| 12 | 5 | 7 | 
                                                      | 
                                                    Ricky Weiss Headingley , MB | Headingley , MB | 16.805 | 
| 13 | 1 | J4 | 
                                                      | 
                                                    John Garvin Jr Sarver, PA | Sarver, PA | 16.911 | 
| 14 | 11 | 25S | 
                                                      | 
                                                    Cory Sines Orwell, OH | Orwell, OH | 17.092 | 
| 15 | 4 | 21 | 
                                                      | 
                                                    Matt Lux Franklin, PA | Franklin, PA | 17.117 | 
| 16 | 14 | 9Y | 
                                                      | 
                                                    Levi Yetter Cabot, PA | Cabot, PA | 17.263 | 
| 17 | 13 | 14R | 
                                                      | 
                                                    Clay Ruffo Brookfield, OH | Brookfield, OH | 17.421 | 
| 18 | 9 | 22B | 
                                                      | 
                                                    Darrell Bossard Centerville, PA | Centerville, PA | 17.480 | 
| 19 | 2 | 76 | 
                                                      | 
                                                    Steve Kania Erie, PA | Erie, PA | 17.989 | 












































