$0.00Cart (0)
					
4/14/2022 - Volunteer Speedway
Bulls Gap, TN
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Ricky Weiss
Headingley , MB
| Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 7 | 22 | -15 | 
| Heat 2 | 2 | 2 | - | 
| Qualifying 1 | 13.308 | 4 | 5 | 
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | - | 
| 2 | 3 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 1 | 
| 3 | 6 | 0 | 
                                                      | 
                                                    Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 3 | 
| 4 | 2 | 6 | 
                                                      | 
                                                    Kyle Larson Elk Grove, CA | Elk Grove, CA | -2 | 
| 5 | 4 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | 
| 6 | 9 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 | 
| 7 | 5 | 79 | 
                                                      | 
                                                    Ross Bailes Clover, SC | Clover, SC | -2 | 
| 8 | 11 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 | 
| 9 | 12 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 3 | 
| 10 | 14 | 89 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | 4 | 
| 11 | 16 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 5 | 
| 12 | 17 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | 5 | 
| 13 | 13 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | 
| 14 | 8 | 16 | 
                                                      | 
                                                    Sam Seawright Fort Payne, AL | Fort Payne, AL | -6 | 
| 15 | 22 | 21K | 
                                                      | 
                                                    Dakotah Knuckles Ewing, VA | Ewing, VA | 7 | 
| 16 | 20 | 71M | 
                                                      | 
                                                    Pierce McCarter Seymour, TN | Seymour, TN | 4 | 
| 17 | 18 | 10 | 
                                                      | 
                                                    Garrett Smith Madison, GA | Madison, GA | 1 | 
| 18 | 15 | B00 | 
                                                      | 
                                                    Josh Henry Newport, TN | Newport, TN | -3 | 
| 19 | 21 | 24D | 
                                                      | 
                                                    Michael Brown Lancaster, SC | Lancaster, SC | 2 | 
| 20 | 10 | 95 | 
                                                      | 
                                                    Brandon Williams Crossville, TN | Crossville, TN | -10 | 
| 21 | 23 | 11R | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | 2 | 
| 22 | 7 | 7 | 
                                                      | 
                                                    Ricky Weiss Headingley , MB | Headingley , MB | -15 | 
| 23 | 24 | 83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | 1 | 
| 24 | 25 | 24 | 
                                                      | 
                                                    William Byron Charlotte, NC | Charlotte, NC | 1 | 
| 25 | 19 | 99 | 
                                                      | 
                                                    Camaron Marlar Winfield, TN | Winfield, TN | -6 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | - | 
| 2 | 4 | 99 | 
                                                      | 
                                                    Camaron Marlar Winfield, TN | Winfield, TN | 2 | 
| 3 | 5 | 24D | 
                                                      | 
                                                    Michael Brown Lancaster, SC | Lancaster, SC | 2 | 
| 4 | 2 | 11R | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | -2 | 
| Top 4 transfer | ||||||
| 5 | 3 | 118 | 
                                                      | 
                                                    Matt Henderson Lenoir City, TN | Lenoir City, TN | -2 | 
| 6 | 7 | 97 | 
                                                      | 
                                                    Aaron Guinn Russellville, TN | Russellville, TN | 1 | 
| 7 | 6 | 109 | 
                                                      | 
                                                    Eli Beets Knoxville, TN | Knoxville, TN | -1 | 
| 8 | 8 | 90 | 
                                                      | 
                                                    John Llewellyn Knoxville, TN | Knoxville, TN | - | 
| 9 | 9 | 6S | 
                                                      | 
                                                    Josh Sneed Knoxville, TN | Knoxville, TN | - | 
| 10 | 12 | 24 | 
                                                      | 
                                                    William Byron Charlotte, NC | Charlotte, NC | 2 | 
| 11 | 13 | 3D | 
                                                      | 
                                                    Dakota Smith Powell, TN | Powell, TN | 2 | 
| DNS | 11 | 6C | 
                                                      | 
                                                    Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | - | 
| DNS | 10 | J8 | 
                                                      | 
                                                    Jadon Frame Winchester, TN | Winchester, TN | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 
                                                      | 
                                                    Garrett Smith Madison, GA | Madison, GA | - | 
| 2 | 3 | 71M | 
                                                      | 
                                                    Pierce McCarter Seymour, TN | Seymour, TN | 1 | 
| 3 | 2 | 21K | 
                                                      | 
                                                    Dakotah Knuckles Ewing, VA | Ewing, VA | -1 | 
| 4 | 4 | 83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | - | 
| Top 4 transfer | ||||||
| 5 | 8 | 51 | 
                                                      | 
                                                    Jed Emert Maryville, TN | Maryville, TN | 3 | 
| 6 | 5 | 15 | 
                                                      | 
                                                    Christian Hanger Winchester, TN | Winchester, TN | -1 | 
| 7 | 10 | 42K | 
                                                      | 
                                                    Cla Knight North Augusta, SC | North Augusta, SC | 3 | 
| 8 | 9 | 3 | 
                                                      | 
                                                    Austin Neely New Tazewell, TN | New Tazewell, TN | 1 | 
| 9 | 12 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | 3 | 
| 10 | 7 | 32 | 
                                                      | 
                                                    Travis Strickley Keyser, WV | Keyser, WV | -3 | 
| 11 | 6 | 8 | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | -5 | 
| DNS | 13 | F1 | 
                                                      | 
                                                    Payton Freeman Commerce, GA | Commerce, GA | - | 
| DNS | 11 | 3S | 
                                                      | 
                                                    Steve Smith Powell, TN | Powell, TN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | 1 | 
| 2 | 4 | 79 | 
                                                      | 
                                                    Ross Bailes Clover, SC | Clover, SC | 2 | 
| 3 | 3 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | - | 
| 4 | 5 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 | 
| Top 4 transfer | ||||||
| 5 | 11 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | 6 | 
| 6 | 1 | 118 | 
                                                      | 
                                                    Matt Henderson Lenoir City, TN | Lenoir City, TN | -5 | 
| 7 | 6 | 24D | 
                                                      | 
                                                    Michael Brown Lancaster, SC | Lancaster, SC | -1 | 
| 8 | 8 | 97 | 
                                                      | 
                                                    Aaron Guinn Russellville, TN | Russellville, TN | - | 
| 9 | 9 | 6S | 
                                                      | 
                                                    Josh Sneed Knoxville, TN | Knoxville, TN | - | 
| 10 | 7 | 6C | 
                                                      | 
                                                    Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | -3 | 
| 11 | 10 | 3S | 
                                                      | 
                                                    Steve Smith Powell, TN | Powell, TN | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | - | 
| 2 | 2 | 7 | 
                                                      | 
                                                    Ricky Weiss Headingley , MB | Headingley , MB | - | 
| 3 | 3 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | - | 
| 4 | 4 | B00 | 
                                                      | 
                                                    Josh Henry Newport, TN | Newport, TN | - | 
| Top 4 transfer | ||||||
| 5 | 8 | 11R | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | 3 | 
| 6 | 5 | 99 | 
                                                      | 
                                                    Camaron Marlar Winfield, TN | Winfield, TN | -1 | 
| 7 | 6 | 109 | 
                                                      | 
                                                    Eli Beets Knoxville, TN | Knoxville, TN | -1 | 
| 8 | 7 | 90 | 
                                                      | 
                                                    John Llewellyn Knoxville, TN | Knoxville, TN | -1 | 
| 9 | 10 | J8 | 
                                                      | 
                                                    Jadon Frame Winchester, TN | Winchester, TN | 1 | 
| 10 | 9 | 24 | 
                                                      | 
                                                    William Byron Charlotte, NC | Charlotte, NC | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 
                                                      | 
                                                    Kyle Larson Elk Grove, CA | Elk Grove, CA | - | 
| 2 | 2 | 0 | 
                                                      | 
                                                    Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | 
| 3 | 3 | 95 | 
                                                      | 
                                                    Brandon Williams Crossville, TN | Crossville, TN | - | 
| 4 | 5 | 89 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | 1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 10 | 
                                                      | 
                                                    Garrett Smith Madison, GA | Madison, GA | -1 | 
| 6 | 6 | 71M | 
                                                      | 
                                                    Pierce McCarter Seymour, TN | Seymour, TN | - | 
| 7 | 7 | 15 | 
                                                      | 
                                                    Christian Hanger Winchester, TN | Winchester, TN | - | 
| 8 | 10 | 32 | 
                                                      | 
                                                    Travis Strickley Keyser, WV | Keyser, WV | 2 | 
| 9 | 9 | 3 | 
                                                      | 
                                                    Austin Neely New Tazewell, TN | New Tazewell, TN | - | 
| 10 | 11 | 3D | 
                                                      | 
                                                    Dakota Smith Powell, TN | Powell, TN | 1 | 
| DNS | 8 | F1 | 
                                                      | 
                                                    Payton Freeman Commerce, GA | Commerce, GA | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | - | 
| 2 | 4 | 16 | 
                                                      | 
                                                    Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 | 
| 3 | 2 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | -1 | 
| 4 | 5 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 1 | 
| Top 4 transfer | ||||||
| 5 | 3 | 21K | 
                                                      | 
                                                    Dakotah Knuckles Ewing, VA | Ewing, VA | -2 | 
| 6 | 6 | 83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | - | 
| 7 | 7 | 8 | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | - | 
| 8 | 9 | 51 | 
                                                      | 
                                                    Jed Emert Maryville, TN | Maryville, TN | 1 | 
| 9 | 8 | 42K | 
                                                      | 
                                                    Cla Knight North Augusta, SC | North Augusta, SC | -1 | 
| 10 | 10 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 118 | 
                                                      | 
                                                    Matt Henderson Lenoir City, TN | Lenoir City, TN | 13.103 | 
| 2 | 20 | 20 | 
                                                      | 
                                                    Jimmy Owens Newport, TN | Newport, TN | 13.169 | 
| 3 | 14 | 157 | 
                                                      | 
                                                    Mike Marlar Winfield, TN | Winfield, TN | 13.276 | 
| 4 | 9 | 7 | 
                                                      | 
                                                    Ricky Weiss Headingley , MB | Headingley , MB | 13.308 | 
| 5 | 13 | 17M | 
                                                      | 
                                                    Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.311 | 
| 6 | 19 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.314 | 
| 7 | 21 | 79 | 
                                                      | 
                                                    Ross Bailes Clover, SC | Clover, SC | 13.318 | 
| 8 | 10 | B00 | 
                                                      | 
                                                    Josh Henry Newport, TN | Newport, TN | 13.344 | 
| 9 | 5 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.382 | 
| 10 | 6 | 99 | 
                                                      | 
                                                    Camaron Marlar Winfield, TN | Winfield, TN | 13.416 | 
| 11 | 1 | 24D | 
                                                      | 
                                                    Michael Brown Lancaster, SC | Lancaster, SC | 13.481 | 
| 12 | 11 | 109 | 
                                                      | 
                                                    Eli Beets Knoxville, TN | Knoxville, TN | 13.512 | 
| 13 | 7 | 6C | 
                                                      | 
                                                    Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 13.573 | 
| 14 | 17 | 90 | 
                                                      | 
                                                    John Llewellyn Knoxville, TN | Knoxville, TN | 13.740 | 
| 15 | 4 | 97 | 
                                                      | 
                                                    Aaron Guinn Russellville, TN | Russellville, TN | 13.785 | 
| 16 | 16 | 11R | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | 13.794 | 
| 17 | 12 | 6S | 
                                                      | 
                                                    Josh Sneed Knoxville, TN | Knoxville, TN | 13.844 | 
| 18 | 15 | 24 | 
                                                      | 
                                                    William Byron Charlotte, NC | Charlotte, NC | 13.881 | 
| 19 | 18 | 3S | 
                                                      | 
                                                    Steve Smith Powell, TN | Powell, TN | 14.422 | 
| 20 | 2 | J8 | 
                                                      | 
                                                    Jadon Frame Winchester, TN | Winchester, TN | 15.446 | 
| DNS | 3 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 
                                                      | 
                                                    Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.079 | 
| 2 | 1 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.082 | 
| 3 | 18 | 0 | 
                                                      | 
                                                    Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.136 | 
| 4 | 9 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 13.229 | 
| 5 | 13 | 95 | 
                                                      | 
                                                    Brandon Williams Crossville, TN | Crossville, TN | 13.243 | 
| 6 | 5 | 21K | 
                                                      | 
                                                    Dakotah Knuckles Ewing, VA | Ewing, VA | 13.293 | 
| 7 | 2 | 10 | 
                                                      | 
                                                    Garrett Smith Madison, GA | Madison, GA | 13.315 | 
| 8 | 7 | 16 | 
                                                      | 
                                                    Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.324 | 
| 9 | 20 | 89 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | 13.347 | 
| 10 | 11 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 13.363 | 
| 11 | 14 | 71M | 
                                                      | 
                                                    Pierce McCarter Seymour, TN | Seymour, TN | 13.371 | 
| 12 | 12 | 83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | 13.397 | 
| 13 | 4 | 15 | 
                                                      | 
                                                    Christian Hanger Winchester, TN | Winchester, TN | 13.454 | 
| 14 | 8 | 8 | 
                                                      | 
                                                    Kyle Strickler Mooresville, NC | Mooresville, NC | 13.589 | 
| 15 | 21 | F1 | 
                                                      | 
                                                    Payton Freeman Commerce, GA | Commerce, GA | 13.625 | 
| 16 | 3 | 42K | 
                                                      | 
                                                    Cla Knight North Augusta, SC | North Augusta, SC | 13.821 | 
| 17 | 17 | 3 | 
                                                      | 
                                                    Austin Neely New Tazewell, TN | New Tazewell, TN | 13.826 | 
| 18 | 10 | 51 | 
                                                      | 
                                                    Jed Emert Maryville, TN | Maryville, TN | 13.861 | 
| 19 | 15 | 32 | 
                                                      | 
                                                    Travis Strickley Keyser, WV | Keyser, WV | 14.227 | 
| 20 | 16 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | 14.400 | 
| 21 | 19 | 3D | 
                                                      | 
                                                    Dakota Smith Powell, TN | Powell, TN | 15.257 | 












































